CEN-DTU
Prof. Rafal E. Dunin-Borkowski: Web Server Statistics
Home
Contact
Research
Publications
People
Pictures
Posters
Lectures
Career
Funding
Awards
News
Website Map
Search
Ernst Ruska Centre
Research Centre Jülich
RWTH Aachen
University
Technical
University of Denmark


Analyzed requests from Mon, Jan 01 2007 at 1:58 AM to Sun, Apr 29 2012 at 9:57 PM (1945.83 days).

General Summary

(Figures in parentheses refer to the 7-day period ending May 01 2012 at 12:00 AM).
Successful requests: 239,805 (1,137)
Average successful requests per day: 123 (162)
Successful requests for pages: 94,312 (393)
Average successful requests for pages per day: 48 (56)
Distinct files requested: 782 (86)
Data transferred: 83.40 gigabytes (145.53 megabytes)
Average data transferred per day: 43.89 megabytes (20.79 megabytes)


Monthly Report

Each unit (+) represents 60 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Jan 2007:  1598:   1122: +++++++++++++++++++
Feb 2007:  1516:    609: +++++++++++
Mar 2007:  2250:    725: +++++++++++++
Apr 2007:  2485:    754: +++++++++++++
May 2007:  1761:    640: +++++++++++
Jun 2007:  1128:    712: ++++++++++++
Jul 2007:  1484:    944: ++++++++++++++++
Aug 2007:  1007:    796: ++++++++++++++
Sep 2007:  1735:    886: +++++++++++++++
Oct 2007:  2517:   1116: +++++++++++++++++++
Nov 2007:  1602:   1157: ++++++++++++++++++++
Dec 2007:  1682:   1205: +++++++++++++++++++++

Jan 2008:  2337:   1492: +++++++++++++++++++++++++
Feb 2008:  3362:   1707: +++++++++++++++++++++++++++++
Mar 2008:  2278:   1559: ++++++++++++++++++++++++++
Apr 2008:  2183:   1579: +++++++++++++++++++++++++++
May 2008:  2608:   1806: +++++++++++++++++++++++++++++++
Jun 2008:  2423:   1602: +++++++++++++++++++++++++++
Jul 2008:  2475:   1457: +++++++++++++++++++++++++
Aug 2008:  2223:   1704: +++++++++++++++++++++++++++++
Sep 2008:  2757:   1893: ++++++++++++++++++++++++++++++++
Oct 2008:  2338:   1298: ++++++++++++++++++++++
Nov 2008:  2560:   1402: ++++++++++++++++++++++++
Dec 2008:  2095:   1256: +++++++++++++++++++++

Jan 2009:  3108:   1804: +++++++++++++++++++++++++++++++
Feb 2009:  2920:   1385: ++++++++++++++++++++++++
Mar 2009:  2733:   1559: ++++++++++++++++++++++++++
Apr 2009:  6663:   1327: +++++++++++++++++++++++
May 2009:  2743:   1422: ++++++++++++++++++++++++
Jun 2009:  2808:   1488: +++++++++++++++++++++++++
Jul 2009:  2280:   1346: +++++++++++++++++++++++
Aug 2009:  2187:   1190: ++++++++++++++++++++
Sep 2009:  3702:   1626: ++++++++++++++++++++++++++++
Oct 2009:  3101:   1710: +++++++++++++++++++++++++++++
Nov 2009:  3665:   1918: ++++++++++++++++++++++++++++++++
Dec 2009:  4098:   1151: ++++++++++++++++++++

Jan 2010:  4097:   1300: ++++++++++++++++++++++
Feb 2010:  3233:   1137: +++++++++++++++++++
Mar 2010:  3509:   1114: +++++++++++++++++++
Apr 2010:  4807:   1348: +++++++++++++++++++++++
May 2010:  4734:   1376: +++++++++++++++++++++++
Jun 2010:  4314:   1593: +++++++++++++++++++++++++++
Jul 2010:  3914:   1339: +++++++++++++++++++++++
Aug 2010:  4543:   1528: ++++++++++++++++++++++++++
Sep 2010:  5102:   1441: +++++++++++++++++++++++++
Oct 2010:  5778:   1385: ++++++++++++++++++++++++
Nov 2010:  6302:   2066: +++++++++++++++++++++++++++++++++++
Dec 2010:  4625:   1566: +++++++++++++++++++++++++++

Jan 2011:  9466:   2258: ++++++++++++++++++++++++++++++++++++++
Feb 2011:  5869:   1509: ++++++++++++++++++++++++++
Mar 2011:  6389:   1500: +++++++++++++++++++++++++
Apr 2011: 10752:   1830: +++++++++++++++++++++++++++++++
May 2011:  4941:   1993: ++++++++++++++++++++++++++++++++++
Jun 2011:  4461:   1723: +++++++++++++++++++++++++++++
Jul 2011:  5412:   1894: ++++++++++++++++++++++++++++++++
Aug 2011:  3530:   1567: +++++++++++++++++++++++++++
Sep 2011:  4801:   1768: ++++++++++++++++++++++++++++++
Oct 2011:  4576:   1924: +++++++++++++++++++++++++++++++++
Nov 2011:  7426:   1837: +++++++++++++++++++++++++++++++
Dec 2011:  4687:   1873: ++++++++++++++++++++++++++++++++

Jan 2012:  5244:   2076: +++++++++++++++++++++++++++++++++++
Feb 2012:  5235:   1865: ++++++++++++++++++++++++++++++++
Mar 2012:  6794:   2212: +++++++++++++++++++++++++++++++++++++
Apr 2012:  4852:   1943: +++++++++++++++++++++++++++++++++
Busiest month: Jan 2011 (2,258 requests for pages).

Daily Summary

Each unit (+) represents 500 requests for pages or part thereof.

day: #pages: #reqs: Gbytes: 
---: ------: -----: ------: 
Sun:  10300: 26051:   8.91: +++++++++++++++++++++
Mon:  14625: 35581:  12.25: ++++++++++++++++++++++++++++++
Tue:  15826: 38320:  13.23: ++++++++++++++++++++++++++++++++
Wed:  15397: 42790:  14.44: +++++++++++++++++++++++++++++++
Thu:  14345: 42697:  16.19: +++++++++++++++++++++++++++++
Fri:  13649: 32886:  12.74: ++++++++++++++++++++++++++++
Sat:  10170: 21480:   5.63: +++++++++++++++++++++

Hourly Summary

Each unit (+) represents 150 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0: 11641:   3631: +++++++++++++++++++++++++
   1: 11205:   4364: ++++++++++++++++++++++++++++++
   2: 12699:   4969: ++++++++++++++++++++++++++++++++++
   3: 11698:   4692: ++++++++++++++++++++++++++++++++
   4: 11973:   4761: ++++++++++++++++++++++++++++++++
   5: 16193:   5333: ++++++++++++++++++++++++++++++++++++
   6: 12810:   5696: ++++++++++++++++++++++++++++++++++++++
   7: 13822:   6040: +++++++++++++++++++++++++++++++++++++++++
   8: 11797:   5083: ++++++++++++++++++++++++++++++++++
   9: 11140:   4717: ++++++++++++++++++++++++++++++++
  10: 10609:   4198: ++++++++++++++++++++++++++++
  11:  8735:   4260: +++++++++++++++++++++++++++++
  12:  9468:   4675: ++++++++++++++++++++++++++++++++
  13:  9592:   4799: ++++++++++++++++++++++++++++++++
  14:  8616:   4269: +++++++++++++++++++++++++++++
  15:  6603:   3196: ++++++++++++++++++++++
  16:  5261:   2812: +++++++++++++++++++
  17:  6501:   2210: +++++++++++++++
  18:  5381:   2097: ++++++++++++++
  19:  6944:   2502: +++++++++++++++++
  20:  6532:   2367: ++++++++++++++++
  21:  7789:   2321: ++++++++++++++++
  22: 10316:   2442: +++++++++++++++++
  23: 12480:   2878: ++++++++++++++++++++

Domain Report

Listing the top 100 domains by the number of requests, sorted by the amount of traffic.

#reqs: Gbytes:          last time: domain
-----: ------: ------------------: ------
70615:  25.67: Apr/29/12  5:58 PM: [unresolved numerical addresses]
35938:   9.88: Apr/29/12  1:00 PM: .net (Networks)
24024:   6.20: Apr/29/12  2:25 PM: .com (Commercial)
 2229:   1.99: Apr/13/12  9:38 AM:   amazonaws.com
  768:   0.45: Jan/26/12  6:51 AM:   softlayer.com
12611:   4.82: Apr/29/12  1:38 PM: .de (Germany)
 9101:   3.50: Apr/26/12  8:43 PM: .jp (Japan)
 6726:   3.17: Apr/29/12  7:08 PM: [unknown domain]
 3521:   3.15: Apr/10/12  2:14 PM: .gov (US Government)
 5753:   3.15: Apr/24/12  9:48 AM: .fr (France)
 9389:   3.02: Apr/27/12 10:05 AM: .edu (US Higher Education)
10909:   2.84: Apr/28/12 12:08 PM: .uk (United Kingdom)
10016:   2.60: Apr/28/12 12:08 PM:   ac.uk
 4139:   0.96: Apr/ 2/12  4:40 AM:     cam.ac.uk
 2145:   0.57: Apr/ 2/12  4:40 AM:       msm.cam.ac.uk
 1903:   2.16: Apr/27/12  5:37 AM: .ca (Canada)
 8751:   2.11: Apr/26/12  4:40 AM: .dk (Denmark)
 4156:   1.36: Apr/26/12  4:40 AM:   dtu.dk
 3208:   1.28: Apr/26/12  4:14 AM: .in (India)
 1769:   0.82: Apr/24/12  3:13 PM: .it (Italy)
 1579:   0.78: Apr/29/12  9:16 AM: .es (Spain)
 1963:   0.76: Apr/21/12 10:40 AM: .ru (Russia)
 1308:   0.66: Apr/25/12  1:53 AM: .at (Austria)
 1086:   0.65: Apr/25/12 10:34 PM: .sg (Singapore)
 2398:   0.63: Apr/28/12  3:16 PM: .pl (Poland)
  921:   0.56: Apr/20/12  8:59 PM: .tw (Taiwan)
 1730:   0.52: Apr/25/12  8:43 PM: .au (Australia)
 1277:   0.52: Apr/16/12  5:29 AM: .il (Israel)
 2150:   0.50: Apr/24/12  6:54 AM: .se (Sweden)
 1915:   0.46: Apr/27/12  5:16 PM: .nl (Netherlands)
 1258:   0.44: Apr/23/12  2:21 PM: .br (Brazil)
 1374:   0.35: Apr/29/12  2:29 PM: .ch (Switzerland)
  914:   0.33: Mar/23/12 12:31 PM: .mx (Mexico)
  788:   0.33: Apr/19/12  7:28 AM: .hu (Hungary)
  862:   0.30: Apr/29/12  9:57 PM: .ua (Ukraine)
 1140:   0.30: Apr/29/12  1:47 AM: .tr (Turkey)
  553:   0.26: Mar/31/12  1:53 PM: .ar (Argentina)
 1227:   0.25: Apr/26/12 12:05 PM: .org (Non Profit Making Organizations)
  661:   0.22: Apr/24/12  8:55 PM: .cn (China)
  919:   0.21: Apr/26/12 12:58 AM: .kr (South Korea)
  868:   0.20: Apr/29/12  4:54 AM: .be (Belgium)
  478:   0.17: Apr/29/12 12:56 AM: .cz (Czech Republic)
  460:   0.15: Apr/ 9/12  1:13 PM: .ro (Romania)
  269:   0.12: Apr/16/12  3:18 AM: .pk (Pakistan)
  477:   0.12: Feb/ 9/12  9:25 AM: .vn (Vietnam)
  965:   0.11: Apr/22/12  5:18 AM: .no (Norway)
  501:   0.11: Apr/17/12  5:42 PM: .fi (Finland)
  327:   0.11: Mar/24/12  6:14 PM: .id (Indonesia)
  255:   0.10: Mar/23/12 12:13 AM: .za (South Africa)
  208:   0.09: Apr/18/12  4:24 PM: .co (Colombia)
  432:   0.08: Mar/30/12  6:41 AM: .gr (Greece)
  149:   0.07: Apr/26/12  9:15 AM: .sk (Slovakia)
  143:   0.07: Mar/ 8/12  8:42 AM: .ir (Iran)
  647:   0.06: Apr/25/12  9:49 AM: .pt (Portugal)
  255:   0.06: Apr/ 7/12  8:19 AM: .th (Thailand)
  176:   0.06: Dec/18/11  4:06 AM: .my (Malaysia)
  268:   0.05: Apr/28/12  8:17 AM: .bg (Bulgaria)
   30:   0.05: Jan/24/12  4:22 AM: .lu (Luxembourg)
  159:   0.05: Mar/30/12  6:47 AM: .mil (US Military)
  113:   0.05: Apr/12/12  5:56 PM: .hk (Hong Kong)
  171:   0.04: Dec/ 6/11  1:24 PM: .pe (Peru)
  196:   0.04: Jun/12/10  9:48 PM: .gt (Guatemala)
  150:   0.04: Mar/12/12  3:28 AM: .ie (Ireland)
  129:   0.04: Apr/23/12  1:26 AM: .nz (New Zealand)
  131:   0.03: Feb/16/12  6:23 AM: .hr (Croatia)
  127:   0.03: Mar/20/12  5:23 AM: .lt (Lithuania)
  104:   0.03: Apr/17/12  7:29 AM: .cl (Chile)
  138:   0.03: Feb/27/12 11:29 PM: [domain not given]
   32:   0.03: Apr/28/11  8:29 AM: .om (Oman)
   35:   0.03: Apr/27/12  7:32 PM: .biz (Businesses)
   67:   0.03: Mar/24/12 11:08 AM: .ma (Morocco)
   22:   0.03: Jun/17/09  1:04 AM: .int (International Treaty Organizations)
  106:   0.03: Mar/14/12  1:07 PM: .us (United States)
   70:   0.03: Sep/23/10  6:52 AM: .mm (Myanmar)
   88:   0.02: Apr/29/12  7:40 AM: .arpa (Arpanet)
   86:   0.02: Nov/10/11  6:19 AM: .bd (Bangladesh)
  100:   0.02: Apr/25/12  8:28 AM: .si (Slovenia)
   70:   0.02: Dec/10/11 12:28 PM: .eg (Egypt)
   27:   0.02: Apr/ 7/12  2:31 PM: .by (Belarus)
   41:   0.02: May/10/11  8:58 AM: .sa (Saudi Arabia)
   85:   0.01: Feb/ 3/12  3:35 AM: .md (Moldova)
   39:   0.01: Mar/ 2/12 10:42 PM: .ee (Estonia)
   20:   0.01: Jan/31/12  2:05 PM: .lv (Latvia)
   24:   0.01: Nov/25/11 11:51 AM: .su (Former USSR)
   14:   0.01: Apr/ 4/10  5:20 AM: .ye (Yemen)
    7:   0.01: May/29/10  6:47 AM: .py (Paraguay)
   32:   0.01: Apr/17/12  2:19 PM: .is (Iceland)
   17:   0.01: Mar/ 9/12  7:55 AM: .info (Informational)
   13:   0.01: May/13/10  7:53 PM: .uy (Uruguay)
   11:   0.00: Mar/30/12  7:13 PM: .ba (Bosnia-Herzegovina)
   10:   0.00: Jan/15/11  8:04 AM: .al (Albania)
   16:   0.00: Jul/23/11  9:30 PM: .ph (Philippines)
   13:   0.00: Feb/ 2/12  9:27 AM: .bo (Bolivia)
   12:   0.00: Mar/13/09  7:13 AM: .cu (Cuba)
   11:   0.00: Nov/ 3/09 12:50 AM: .tv (Tuvalu)
   11:   0.00: Mar/26/12  5:31 AM: .cy (Cyprus)
   14:   0.00: May/30/10  6:45 AM: .dz (Algeria)
    6:   0.00: Dec/ 4/10  5:51 AM: .lk (Sri Lanka)
    8:   0.00: Apr/19/12 10:26 AM: .ae (United Arab Emirates)
   14:   0.00: Apr/ 2/11  1:15 AM: .an (Netherlands Antilles)
   13:   0.00: Nov/25/11  7:42 AM: .gh (Ghana)
    6:   0.00: Mar/31/10  7:50 AM: .do (Dominican Republic)
    5:   0.00: Jan/28/12  2:20 PM: .ve (Venezuela)
    5:   0.00: Nov/29/11  1:28 AM: .mk (Macedonia (Former Yugoslav Republic))
    5:   0.00: Oct/ 7/09  3:16 AM: .mu (Mauritius)
    6:   0.00: Jun/ 2/11  8:07 PM: .tt (Trinidad and Tobago)
   77:   0.03: Feb/ 3/12  2:50 PM: [not listed: 32 domains]

Organization Report

Listing the top 125 organizations by the number of requests, sorted by the number of requests.

 #reqs: Gbytes:          last time: organization
------: ------: ------------------: ------------
  6732:   3.18: Apr/29/12  7:08 PM: [unknown domain]
  4898:   3.14: Mar/ 6/12  3:32 AM: 60
  4602:   1.26: Mar/19/12  9:50 AM: tudelft.net
  4156:   1.36: Apr/26/12  4:40 AM: dtu.dk
  4139:   0.96: Apr/ 2/12  4:40 AM: cam.ac.uk
  2145:   0.57: Apr/ 2/12  4:40 AM:   msm.cam.ac.uk
  3548:   1.44: Dec/ 9/11  6:03 AM: bezeqint.net
  3257:   0.61: Apr/25/12  9:03 AM: comcast.net
  2489:   0.13: Apr/15/12  3:52 AM: 38
  2481:   0.64: Apr/27/12  4:52 AM: kfa-juelich.de
  2479:   0.27: Apr/27/12  1:34 AM: virginmedia.com
  2361:   0.31: Apr/25/12  4:30 PM: tele.dk
  2229:   1.99: Apr/13/12  9:38 AM: amazonaws.com
  1940:   0.55: Apr/23/12  3:25 AM: 117
  1891:   0.03: Apr/28/12 11:07 PM: as13448.com
  1845:   0.65: Apr/25/12  2:50 PM: t-dialin.net
  1745:   2.59: Mar/15/12 11:53 AM: osti.gov
  1609:   0.48: Apr/29/12  5:50 AM: verizon.net
  1445:   1.09: Apr/17/12  8:00 AM: cea.fr
  1352:   0.33: Apr/29/12 12:59 PM: rr.com
  1331:   0.39: Apr/24/12  6:42 AM: ic.ac.uk
  1209:   0.23: Apr/29/12  2:25 PM: btcentralplus.com
  1164:   0.05: Nov/21/11  3:20 AM: scoutjet.com
  1098:   0.27: Apr/23/12  7:37 AM: ox.ac.uk
  1062:   0.47: Dec/20/10  6:36 PM: 203.162
  1001:   0.43: Apr/18/12  3:43 AM: mpg.de
   989:   0.44: Apr/26/12 11:27 PM: sbcglobal.net
   979:   0.31: Apr/24/12  6:44 PM: 115
   975:   0.29: Apr/24/12  7:11 PM: cox.net
   958:   0.19: Apr/18/12  5:21 AM: tohoku.ac.jp
   948:   0.24: Apr/20/12  1:10 PM: 77
   941:   0.26: Apr/23/12 10:13 PM: ocn.ne.jp
   904:   0.07: Apr/16/12  4:05 AM: 91
   891:   0.44: Apr/26/12  1:57 AM: uni-duisburg.de
   877:   0.10: Mar/ 7/12  9:13 AM: bbtec.net
   874:   0.40: Apr/28/12  8:12 AM: hinet.net
   844:   0.34: Apr/17/12  9:43 AM: vsnl.net.in
   823:   0.26: Apr/29/12  1:00 PM: arcor-ip.net
   815:   0.11: Apr/23/12  7:22 AM: 82
   799:   0.03: Apr/19/12 10:16 AM: theplanet.com
   794:   0.30: Apr/24/12  9:48 AM: wanadoo.fr
   792:   0.24: Apr/26/12  5:54 AM: 41
   778:   0.30: Mar/26/12  8:37 PM: 59
   768:   0.45: Jan/26/12  6:51 AM: softlayer.com
   766:   0.12: Apr/20/12  1:36 AM: 143.129
   747:   0.10: Apr/28/12  8:27 AM: sfr.net
   732:   0.15: Mar/19/12  9:12 AM: 89
   729:   0.24: Apr/14/10  2:35 AM: cncnet.net
   698:   0.73: Apr/ 2/12  4:22 AM: cemes.fr
   691:   0.04: Mar/10/12  3:02 PM: 146.7
   684:   0.05: Apr/ 3/12  8:00 AM: kyivstar.net
   673:   0.17: Apr/25/12  1:35 AM: 58
   664:   0.14: Apr/25/12 11:36 PM: ttnet.com.tr
   650:   0.14: Apr/11/12  1:59 AM: proxad.net
   646:   0.40: Mar/27/12  7:21 AM: hitachi.co.jp
   639:   0.04: Feb/23/12  1:06 PM: aero.org
   622:   0.07: Apr/25/12  8:51 AM: webspeed.dk
   620:   0.09: Mar/ 1/12  9:38 AM: bnl.gov
   619:   0.61: Dec/20/09  5:42 PM: 67.139
   605:   0.35: Nov/10/11  5:20 AM: tau.ac.il
   601:   0.28: Apr/ 9/12  3:03 AM: 85
   583:   0.01: Jan/19/11  4:46 PM: yandex.ru
   568:   0.05: Jan/ 4/09  3:36 AM: seventwentyfour.com
   566:   0.13: Apr/ 4/12  4:49 PM: asu.edu
   565:   0.20: Apr/22/12  7:19 AM: rima-tde.net
   562:   0.23: Apr/29/12  5:58 PM: 46
   560:   0.14: Apr/25/12  5:48 AM: 78
   555:   0.33: Apr/26/12  3:04 AM: 87
   552:   0.06: Apr/ 1/12 11:18 AM: shef.ac.uk
   550:   0.41: Apr/25/12 10:34 PM: nus.edu.sg
   541:   0.14: Nov/12/08  7:54 AM: bt.net
   541:   0.21: Apr/26/12  5:04 PM: 124
   538:   0.10: Apr/29/12  4:10 AM: t-ipconnect.de
   535:   0.14: Mar/19/12 12:59 PM: kpn.net
   533:   0.39: Mar/ 6/12 12:34 AM: jeol.co.jp
   529:   0.09: Apr/26/12  3:05 AM: 14
   523:   0.17: Mar/26/12  4:47 AM: 122.airtelbroadband.in
   519:   0.10: Apr/26/12 11:17 AM: 12
   516:   0.20: Mar/ 9/12 10:53 PM: prod-infinitum.com.mx
   513:   0.10: Apr/17/12  3:49 AM: epfl.ch
   513:   0.24: Apr/22/12  7:18 PM: charter.com
   511:   0.15: Apr/20/12  1:04 AM: 123
   510:   0.08: Apr/ 8/12  8:19 PM: postech.ac.kr
   507:   0.09: Nov/14/11  5:14 PM: rutgers.edu
   502:   0.26: Mar/27/12  5:41 PM: 121
   501:   0.11: Sep/ 7/11  8:24 AM: u-picardie.fr
   483:   0.18: Apr/25/12 11:27 PM: 88
   481:   0.05: Mar/17/12 12:24 PM: virginmedia.net
   477:   0.12: Feb/ 9/12  9:25 AM: vn
   470:   0.05: Apr/29/12  9:57 PM: sovam.net.ua
   466:   0.01: Nov/12/11  7:52 AM: 222.91
   463:   0.09: Mar/22/10  9:59 AM: 65.55
   457:   0.16: Apr/ 4/12 12:21 AM: caltech.edu
   456:   0.04: Feb/13/12  3:24 AM: ucl.ac.uk
   453:   0.11: Apr/12/12  7:45 AM: tu-dresden.de
   453:   0.34: Apr/20/10  7:01 AM: wlan.jku.at
   452:   0.30: Apr/ 3/12  8:28 AM: nist.gov
   449:   0.05: Apr/16/12  9:33 PM: u-tokyo.ac.jp
   445:   0.07: Apr/15/12  1:52 PM: as9105.com
   439:   0.13: Apr/16/12  4:22 PM: 119
   428:   0.24: Apr/24/12  3:13 PM: telecomitalia.it
   423:   0.05: Apr/19/12  7:33 AM: 93
   417:   0.12: Apr/18/12 10:07 AM: tedata.net
   416:   0.10: Mar/ 9/12 11:10 AM: optonline.net
   416:   0.22: Apr/ 8/12 10:12 PM: 217.218
   412:   0.04: Apr/23/12  2:11 PM: 69
   410:   0.66: Feb/19/09 12:36 PM: 65.208
   405:   0.02: Jul/12/11  8:16 AM: 212.50
   402:   0.22: Feb/27/09  3:20 AM: 134.60
   400:   0.04: Apr/19/12  5:44 AM: 92
   395:   0.06: Mar/31/12  8:58 PM: dsl.bell.ca
   394:   0.05: Apr/22/12 12:47 PM: sky.com
   394:   0.20: Feb/26/12  4:13 PM: pilosoft.com
   383:   0.01: May/ 6/09  6:04 AM: 208.111
   381:   0.04: Oct/14/11  4:34 PM: aol.com
   380:   0.03: Mar/30/12  6:52 AM: risoe.dk
   377:   0.06: Apr/26/12  3:23 PM: 95
   376:   0.14: Apr/ 2/12  6:52 AM: uni-kiel.de
   371:   0.13: Mar/ 7/12 12:47 AM: alicedsl.de
   370:   0.30: Apr/16/12  6:17 PM: nagoya-u.ac.jp
   369:   0.01: Apr/ 5/12  4:02 AM: telepac.pt
   368:   0.02: Feb/11/12 12:56 PM: peakwebhosting.com
   368:   0.11: Mar/ 5/12  6:42 AM: 125
   364:   0.05: Apr/ 7/12  7:25 AM: virtua.com.br
   363:   0.12: Apr/ 7/12  1:34 PM: qwest.net
   356:   0.09: Apr/24/12  8:55 PM: 163data.com.cn
120632:  43.15: Apr/29/12  2:29 PM: [not listed: 7,579 organizations]

Request Report

Listing the top 200 files by the number of requests, sorted by the number of requests.

#reqs: Gbytes:          last time: file
-----: ------: ------------------: ----
21105:   0.24: Apr/29/12 12:59 PM: /
10827:   0.52: Apr/29/12  1:38 PM: /pictures/
 7737:   2.22: Apr/29/12  6:48 AM: /publications/
 5627:   0.90: Apr/27/12  5:15 PM: /papers/J-2011-Ultramicroscopy-psds-local-thresholding.pdf
 5196:   0.15: Apr/27/12 11:35 AM: /people/
 4521:   0.07: Apr/26/12  3:05 AM: /contact/
 3767:   0.14: Apr/26/12  5:29 AM: /awards/
 3667:   0.06: Apr/26/12 11:12 AM: /career/
 3517:   0.81: Apr/23/12  1:37 AM: /papers/J-2009-Nature-Materials-tomography-and-holography-review.pdf
 3002:   0.49: Apr/26/12 12:58 AM: /papers/J-2010-Corrosion-Science-AA1050-aluminium.pdf
 2995:   0.16: Apr/29/12  9:57 PM: /statistics/
 2811:   0.19: Apr/25/12 11:36 PM: /posters/
 2786:   0.47: Apr/23/12  5:57 PM: /papers/J-2008-Nature-Materials-ledges-in-Si-nanowire-growth.pdf
 2663:   0.61: Apr/16/12  9:51 PM: /papers/J-2010-Acta-Materialia-SOFC-anode-ETEM.pdf
 2569:   0.12: Apr/29/12  1:38 PM: /pictures-people/
 2427:   0.03: Apr/27/12  5:12 PM: /research/
 2115:   0.08: Apr/28/12  7:46 AM: /pictures-people/2007.html
 2064:   0.67: Apr/28/12 12:08 PM: /papers/J-2010-Nano-Letters-Pt-active-sites.pdf
 1940:   0.06: Apr/25/12  9:49 AM: /funding/
 1785:   0.27: Apr/26/12  1:34 AM: /papers/J-2000-Ultramicroscopy-Fresnel-contrast-development.pdf
 1747:   0.13: Apr/29/12  2:29 PM: /pictures-people/2011.html
 1655:   0.06: Nov/ 7/09  6:48 AM: /pictures/2007.html
 1634:   0.05: Apr/28/12  3:16 PM: /pictures-people/2008.html
 1531:   0.14: Apr/26/12  8:42 PM: /lectures/
 1353:   0.03: Nov/ 8/09 11:32 AM: /gallery/
 1299:   0.16: Apr/29/12  1:47 AM: /pictures-people/2010.html
 1252:   0.16: Apr/26/12  9:26 AM: /papers/J-2010-Mat-Sci-Technol-ab-corr-monochr-ETEM.pdf
 1159:   0.59: Mar/29/12  9:17 PM: /papers/B-2007-Treatise-on-Geophysics-Magnetic-properties-of-rocks.pdf
 1083:   0.02: Apr/23/12  9:53 AM: /other/
 1049:   1.26: Apr/27/12  6:01 AM: /papers/J-2007-Nano-Letters-CNT-catalyst-dynamics.pdf
 1026:   0.20: Apr/22/12 11:34 AM: /papers/C-2010-09-Riso-Symposium-dislocation-tomography-of-deformed-Al.pdf
  997:   0.10: Apr/ 8/12 12:54 PM: /papers/J-2011-J-Mat-Res-materials-characterization-toolbox.pdf
  952:   0.45: May/ 2/11  4:22 AM: /papers/J-2009-am.2009.3167.pdf
  946:   0.01: Apr/19/12  7:34 AM: /search/
  931:   0.58: Apr/24/12 10:21 PM: /papers/J-2003-J-Appl-Phys-Si-nanowire-plasma-enhanced-CVD.pdf
  906:   0.14: Apr/27/12  3:08 PM: /papers/B-2004-Magnetic-Microscopy-of-Nanostructures-electron-holography.pdf
  891:   0.01: Apr/29/12 12:59 PM: /websitemap/
  855:   0.02: Nov/ 7/09  7:53 AM: /pictures/2008.html
  854:   0.02: Apr/29/12  7:32 AM: /pictures-people/2003.html
  831:   0.01: Apr/27/12  3:50 PM: /pictures-people/2005.html
  830:   0.01: Apr/23/12 12:19 PM: /news/
  800:   0.13: Apr/20/12  1:57 PM: /papers/J-2010-Ultramicroscopy-FIB-dopant-profiling.pdf
  785:   0.21: Apr/26/12  4:29 PM: /papers/B-2003-Nano-et-Micro-Technologies-Quantitative-characterisation.pdf
  775:   0.13: Mar/29/12  9:17 PM: /papers/A-2000-09-Jena-JEOL-users-meeting-JEM-3000F-results.pdf
  774:   0.24: Mar/29/12  9:17 PM: /papers/J-2010-Nano-Letters-localised-magnetic-fields.pdf
  756:   0.02: Apr/29/12  7:49 AM: /pictures-micrographs/
  730:   0.16: Mar/29/12  9:18 PM: /papers/C-2008-09-Aachen-EMC-CNT-growth.pdf
  725:   0.08: Apr/29/12  9:47 AM: /papers/J-2002-J-Eur-Ceram-Soc-AlN-Y2O3.pdf
  645:   0.01: Nov/ 7/09  4:53 AM: /pictures/2004.html
  645:   0.01: Nov/ 7/09  2:11 AM: /pictures/2005.html
  641:   0.55: Apr/27/11 11:10 PM: /papers/J-2009-gselements.5.4.235.pdf
  626:   0.22: Apr/22/12  3:51 AM: /papers/J-2009-Am-Mineral-magnetite-on-clay-surfaces.pdf
  581:   0.01: Apr/27/12  1:26 PM: /pictures-people/2009.html
  552:   0.17: Mar/29/12  9:18 PM: /papers/J-2009-Am-Mineral-lamellar-magnetism-hematite-ilmenite.pdf
  551:   0.07: Apr/15/12  1:45 PM: /papers/B-2005-Handbook-of-Microscopy-electron-holography.pdf
  484:   0.10: Apr/28/12  8:17 AM: /papers/J-2009-J-Electron-Microsc-lamellar-twinned-nanoparticles.pdf
  481:   0.44: Apr/23/12  2:36 PM: /papers/B-2006-Reviews-in-Mineralogy-Sulfides-in-biosystems.pdf
  471:   0.18: Apr/24/12  6:44 PM: /papers/J-2006-Appl-Phys-A-Si-nanowire-optical-properties.pdf
  462:   0.05: Apr/20/12  1:10 PM: /papers/J-2004-J-Phys-Condens-Matt-biased-semiconductors.pdf
  457:   0.32: Apr/19/12 12:46 AM: /papers/J-2011-J-Nanosci-Nanotechnol-Al-YIG-particles.pdf
  451:   0.14: Apr/23/12  1:20 PM: /papers/J-2010-EPSL-magnetite-domain-interactions.pdf
  451:   0.08: Mar/29/12  9:18 PM: /papers/J-1998-Ultramicroscopy-in-situ-reversal.pdf
  447:   0.04: Mar/29/12  9:18 PM: /papers/J-2001-Scripta-Mater-nanocomposites.pdf
