This page was last updated in July 2022.
Please note that many lectures have generic titles but in practice have very different contents. |
|
1. Summary |
|
248 | | Invited and plenary lectures at conferences
|
89 | | Invited seminars
|
68 | | Contributed talks at conferences and other presentations
|
|
|
Return to top |
2. Invited and plenary talks at conferences |
|
248. | | Workshop on "Multidimensionality in In-Situ Electron Microscopy", Ringberg Castle, Tegernsee, Germany. | | 20-22 Jul 2022. | "Fact and artefact in measurements of functional properties of nanoscale materials using transmission electron microscopy". | |
247. | | 770th WE-Heraeus Seminar on "Quantum Electron Optics", Nahsholim, Israel. | | 27-30 Jun 2022. | "Opportunities for studies of electron-light-matter interactions in the transmission electron microscope". | |
246. | | Workshop entitled "Possibilities and Limitations of Quantitative Materials Modeling and Characterization", Bernkastel-Kues, Germany. | | 22-25 May 2022. | "In situ scanning transmission electron diffraction of individual electrically-biased Ag-In-Sb-Te phase change memory line cells". | |
245. | | SALVE 2D22 "Symposium on low-voltage S/TEM for low-dimensional materials", Ulm, Germany. | | 4-7 Apr 2022. | "Towards atomic-scale imaging of electrostatic potentials and magnetic fields in 2D materials using electron holography and electron magnetic chiral dichroism". | |
244. | | Korean Society of Microscopy Annual Fall Conference 2021, Pyeongchang, Korea. | | 4-5 Nov 2021. | "Advanced transmission electron microscopy of magnetic skyrmions at the nanoscale". | |
243. | | National Research Council Canada Nanotechnology Research Center 3rd annual microscopy workshop (virtual). Keynote talk. | | 19 Oct 2021. | "The future of electron microscopy and techniques in magnetic field mapping". | |
242. | | Workshop entitled "Possibilities and Limitations of Quantitative Materials Modeling and Characterization", Bernkastel-Kues, Germany. | | 12-15 Oct 2021. | "Measuring the electric fields of field emitters and atom probe needles in 3D". | |
241. | | Microscopy Australia Annual Workshop 2021 (virtual). Keynote talk. | | 12 Oct 2021. | "Transmission electron microscopy as a research infrastructure in Europe: Status, activities and plans". | |
240. | | Joint meeting of Dreiländertagung & Multinational Congress on Microscopy (MC 2021) (virtual). | | 22-26 Aug 2021. | "The e-DREAM initiative for European electron microscopy: Strategy, working groups and long-term aims". | |
239. | | Fourth International Symposium on Advanced Microscopy and Spectroscopy (ISAMS-4) (virtual). | | 26-27 Jul 2021. | "Advanced transmission electron microscopy of magnetic skyrmions at the nanoscale". | |
238. | | Materials Research Society Spring 2021 meeting (virtual). | | 17-23 Apr 2021. | "Advanced transmission electron microscopy of magnetic skyrmions at the nanoscale". | |
237. | | Physics @ Veldhoven 2021 meeting (virtual). | | 18-20 Jan 2021. | "In situ transmission electron microscopy of functional properties and dynamic processes in materials". | |
236. | | Materials Research Society Fall 2020 meeting (virtual). | | 28 Nov - 4 Dec 2020. | "In situ scanning transmission electron diffraction of individual electrically-biased phase change memory Ag-In-Sb-Te line cells". | |
235. | | Microscopy and Microanalysis 2020 meeting (virtual). | | 3-7 Aug 2020. | "Three-dimensional charge density and electric field mapping of an electrically biased needle using off-axis electron holography". | |
234. | | 12th Asia-Pacific Microscopy Congress (APMC-2020), Hyderabad, India. Plenary invited talk. | | 3-7 Feb 2020. | "Aberration-corrected scanning transmission electron microscopy of natural commensurate and incommensurate pyrrhotites". | |
233. | | BIST Symposium on Microscopy, Nanoscopy and Imaging Sciences, Barcelona, Spain. | | 24 Jan 2020. | "Imaging magnetic and electric fields in materials at the nanoscale using electron microscopy". | |
232. | | MSSA conference and workshop, Langebaan, South Africa. | | 1-6 Dec 2019. | "Aberration-corrected scanning transmission electron microscopy of superstructures in natural commensurate and incommensurate pyrrhotites". | |
231. | | International Workshop on Advanced and In-situ Microscopies of Functional Nanomaterials and Devices (IAMNano 2019), Düsseldorf, Germany. | | 27-30 Oct 2019. | "Towards three-dimensional and atomic-resolution characterisation of magnetic moments in the electron microscope". | |
230. | | 4th Sino-German Symposium on Aberration-Corrected and In Situ Electron Microscopy and Spectroscopy in the Age of Big Data, Beijing University of Technology, Beijing, China. | | 8-12 Oct 2019. | "Towards imaging hybrid magnetic solitons in situ in the transmission electron microscope". | |
229. | | 2019 conference of the Geological Society of America, Phoenix, AZ, USA. | | 22 Sep 2019. | "Atomic-scale transmission electron microscopy of superstructures in natural commensurate and incommensurate pyrrhotites". | |
228. | | Symposium entitled "The power of aberration corrected transmission electron microscopy in materials science", Zernike Institute for Advanced Materials, Groningen, The Netherlands. | | 19 Sep 2019. | "Towards atomic-resolution characterisation of magnetic moments and charge densities in the transmission electron microscope". | |
227. | | Frontiers of Electron Microscopy in Materials Science conference (FEMMS 2019), Asheville, NC, USA. | | 2-6 Sep 2019. | "Model-based characterisation of magnetic moments and charge densities in the transmission electron microscope". | |
226. | | YUCOMAT 2019, Herceg Novi, Montenegro. | | 2-6 Sep 2019. | "Model-based characterisation of magnetic moments and charge densities in the transmission electron microscope". | |
225. | | Microscopy and Microanalysis 2019, Portland, OR, USA. | | 4-8 Aug 2019. | "Model-based iterative reconstruction of charge density in nanoscale materials using off-axis electron holography". | |
224. | | Microscopy and Microanalysis 2019, Portland, OR, USA. | | 4-8 Aug 2019. | "Reconstruction of projected and 3D magnetization distributions from electron optical phase images using an iterative model-based algorithm". | |
223. | | Themis Z Inauguration Workshop, Seoul National University, Seoul, Korea. | | 1 Aug 2019. | "Challenges in the characterization of nanoscale magnetic skyrmions in the TEM". | |
222. | | Microscience Microscopy Congress, Manchester, United Kingdom. | | 1-4 Jul 2019. | "Model-based characterisation of charge densities and magnetic moments in the TEM". | |
221. | | Hitachi HF5000 Inauguration, Fraunhofer Institute for Mechanics of Materials, Halle, Germany. | | 28 Jun 2019. | "Towards model-based iterative reconstruction of charge density in 3D using electron holography". | |
220. | | 19th International Conference on Materials for Advanced Technologies (ICMAT), Singapore. | | 23-28 Jun 2019. | "Towards model-based iterative reconstruction of charge density in 3D using electron holography". | |
219. | | 1st International Workshop on Large Data of Microstructures for Advanced Materials and 12th K. H. Kuo Summer School of Electron Microscopy and Crystallography, Beijing, China. Plenary invited talk. | | 20-23 Jun 2019. | "Electric field mapping of a biased atom probe needle using electron holography". | |
218. | | Germany-Japan Joint Seminar on Advanced Electron Microscopy, Nagoya, Japan. Plenary invited talk. | | 16-19 Jun 2019. | "Electric field mapping of a biased atom probe needle using electron holography". | |
217. | | Workshop entitled "Possibilities and Limitations of Quantitative Materials Modeling and Characterization", Bernkastel-Kues, Germany. | | 19-22 May 2019. | "Challenges in the characterization of nanoscale magnetic skyrmions in the TEM". | |
216. | | Inauguration of JEOL MonoNEOARM200F, Chalmers University of Technology, Gothenburg, Sweden. | | 15 May 2019. | "Quantitative techniques in electron microscopy". | |
215. | | Inaugural Celebration "Breaking Resolution Barriers in Electron Imaging", Weizmann Institute of Science, Israel. | | 10 Apr 2019. | "Recent advances in electromagnetic field mapping in the transmission electron microscope". | |
214. | | DPG Spring Meeting, Regensburg, Germany. | | 3 Apr 2019. | "The influence of defects in individual biogenic magnetite nanocrystals on their magnetic properties". | |
213. | | International Workshop of Ultra-High-Resolution on Microscopy 2019, Center for Exploratory Research, Hitachi Ltd, Hatoyama, Japan. | | 22-23 Feb 2019. | "Quantitative atomic observation by electron holography". | |
212. | | Interdisciplinary Symposium to celebrate the opening of the Laboratory for Advanced TEM of Materials, Nanyang Technological University, Singapore. | | 11 Jan 2019. | "New horizons in transmission electron microscopy". | |
211. | | International Workshop on Advanced and In-situ Microscopies of Functional Nanomaterials and Devices (IAMNano 2018), Hamburg, Germany. | | 14-17 Oct 2018. | "Model-based reconstruction of charge density and electric field using electron holography". | |
210. | | Next-Generation Transmission Electron Microscopy (NexTEM) meeting, Pacific Northwest National Laboratory, Richland, WA, USA. | | 8-10 Oct 2018. | "Prospects and challenges for quantitative high-resolution TEM". | |
209. | | Nanolab inauguration, University of Pannonia, Veszprém, Hungary. | | 2 Oct 2018. | "Future prospects and challenges for advanced electron microscopy". | |
208. | | 3rd Sino-German Symposium on Advanced Electron Microscopy and Spectroscopy - Interface Structure and Property of Materials, Tsinghua University, Beijing, China. | | 25-27 Sep 2018. | "Model-based iterative reconstruction of charge density and electric field using electron holography". | |
207. | | 19th International Microscopy Congress, Sydney, Australia. | | 9-14 Sep 2018. | "Model-based iterative reconstruction of charge density and electric field using electron holography". | |
206. | | Advanced STEM/ TEM Workshop and Inauguration of H5000 and Hawken Laboratory, University of Queensland, Brisbane, Australia. | | 6-7 Sep 2018. | "Towards three-dimensional characterization of magnetic moments inside individual nanocrystals in the transmission electron microscope". | |
205. | | 2nd Sino-German Symposium on Electronic and Memory Materials, Xi'an, China. | | 5-7 Sep 2018. | "Model-based iterative reconstruction of charge density and electric field using electron holography". | |
204. | | YUCOMAT 2018, Herceg Novi, Montenegro. Plenary invited talk. | | 3-7 Sep 2018. | "Prospects and challenges for quantitative high-resolution transmission electron microscopy". | |
203. | | 1st International Conference on "Electron Microscopy of Nanostructures" ELMINA2018, Belgrade, Serbia. Plenary invited talk. | | 27-29 Aug 2018. | "Model-based iterative reconstruction of charge density and electric field using off-axis electron holography". | |
202. | | Microscopy and Microanalysis 2018, Baltimore, MD, USA. | | 5-9 Aug 2018. | "Towards quantitative atomic-scale imaging of magnetization distributions in materials using aberration-corrected off-axis electron holography". | |
201. | | International Conference of the Electron Microscope Society of India (EMSI 2018), Bhubaneswar, India. Prof. N. N. Dasgupta Memorial Lecture. | | 18-20 Jul 2018. | "Prospects and challenges for quantitative high-resolution transmission electron microscopy". | |
200. | | Princeton-Nature Conference on "Frontiers in Electron Microscopy for the Physical and Life Sciences", Princeton, NJ, USA. | | 11-13 Jul 2018. | "Prospects and challenges for high-resolution transmission electron microscopy". | |
199. | | Workshop entitled "Possibilities and Limitations of Quantitative Materials Modeling and Characterization", Bernkastel-Kues, Germany. | | 10-13 Jun 2018. | "Future challenges in instrumentation and technique development for transmission electron microscopy". | |
198. | | Grand Opening of UC Irvine Materials Research Institute (IMRI) & The First International Symposium on Advanced Microscopy and Spectroscopy (ISAMS-1), University of California, Irvine, CA USA. | | 6-8 Jun 2018. | "Towards three-dimensional characterization of magnetic moments inside individual nanocrystals in the transmission electron microscope". | |
197. | | Inauguration of new electron microscopes. Queen's University Belfast, United Kingdom. | | 31 May 2018. | "Advanced transmission electron microscopy in the Ernst Ruska-Centre, Jülich, Germany". | |
196. | | 3rd SALVE Symposium, Ulm, Germany. | | 12-14 Dec 2017. | "Model-based reconstruction of magnetization distributions from electron-optical phase images". | |
195. | | International Workshop on Advanced and In-situ Microscopies of Functional Nanomaterials and Devices (IAMNano 2017), National University of Singapore, Singapore. | | 12-15 Nov 2017. | "Model-based reconstruction of magnetization distributions in nanoscale materials from electron-optical phase images". | |
194. | | TEM Workshop, Southern University of Science and Technology (SUSTech), Shenzhen, China. Keynote invited talk. | | 28-29 Oct 2017. | "Quantitative high-resolution electron holography of two-dimensional transition metal dichalcogenides". | |
193. | | 2017 China National Microscopy Conference, Chengdu, China. Plenary invited talk. | | 17-22 Oct 2017. | "Direct measurement of magnetization distributions in nanoscale materials in the transmission electron microscope". | |
192. | | 2nd Sino-German Sympoisum on Advanced Electron Microscopy and Spectroscopy in Materials Science, Xi'an Jiaotong University, Xi'an, China. | | 12-16 Oct 2017. | "Model-based reconstruction of magnetisation distributions in nanostructures from electron-optical phase images". | |
191. | | Materials Science and Technology 2017, Pittsburgh, PA, USA. | | 8-12 Oct 2017. | "Ultra-high-resolution transmission electron microscopy of the relationship between structural defects and local electrical and magnetic properties in metal oxides". | |
190. | | XVI International Conference on Electron Microscopy, Jachranka, Poland. Plenary invited talk. | | 11 Sep 2017. | "Electron holography of two-dimensional transition metal dichalcogenides". | |
189. | | YUCOMAT 2017, Herceg Novi, Montenegro. Plenary invited talk. | | 4-8 Sep 2017. | "Model-based reconstruction of magnetisation distributions in nanostructures from electron-optical phase images". | |
188. | | 5th Dresden Nanoanalysis Symposium, Dresden, Germany. | | 1 Sep 2017. | "Towards atomic resolution magnetic imaging of nanoscale materials in the TEM". | |
187. | | Post-conference workshop on aberration-corrected TEM, IIT Madras, Chennai, India. | | 20 Jul 2017. | "Combining spherical and chromatic aberration correction with high-resolution electron holography". | |
186. | | International Conference on Electron Microscopy and Allied Techniques and XXXVIII Annual Meeting of EMSI (EMSI 2017), Mahabalipuram, India. Plenary invited talk. | | 17-19 Jul 2017. | "Model-based high-resolution electron holography of 2D materials". | |
185. | | Titan Themis Inauguration, Limerick, Ireland. | | 21 Jun 2017. | "Quantitative imaging of atomic structure and electromagnetic fields in nanoscale materials". | |
184. | | 3rd International Workshop on TEM Spectroscopy in the Materials Sciences, Angstrom Laboratory, Uppsala University, Sweden. | | 19 Jun 2017. | "Towards model-based magnetic vector field tomography in the transmission electron microscope". | |
183. | | CEM4MAT Launch and Titan Themis Inauguration, Angstrom Laboratory, Uppsala University, Sweden. | | 19 Jun 2017. | "Quantitative imaging of electromagnetic fields in nanoscale materials". | |
182. | | XXVI Brazilian Congress of Microscopy, Búzios, Rio de Janeiro, Brazil. | | 4-7 Jun 2017. | "Model-based analysis of high and low resolution electron holograms of low-dimensional and magnetic materials". | |
181. | | Workshop entitled "Possibilities and Limitations of Quantitative Materials Modeling and Characterization", Bernkastel-Kues, Germany. | | 14-17 May 2017. | "Extracting new information from high-resolution TEM images through comparisons with DFT calculations". | |
180. | | Electron Holography Workshop 2017, Center for Exploratory Research, Hitachi, Ltd, Japan. | | 15-17 Feb 2017. | "Model-based analysis of high and low resolution electron holograms of low-dimensional and magnetic materials". | |
179. | | 28th Edgar Lüscher Seminar, Klosters, Switzerland. | | 9 Feb 2017. | "Model-based analysis of high and low resolution electron holograms of low-dimensional and magnetic materials". | |
178. | | IAMNano 2016, Port Elizabeth, South Africa. | | 7-9 Nov 2016. | "In situ off-axis electron holography of two-dimensional transition metal dichalcogenides". | |
177. | | Dubois International Symposium, Sustainable Industrial Processing Summit and Exhibition 2016 (SIPS 2016), Hainan, China. | | 6-10 Nov 2016. | "Towards an atomic-level understanding of the magnetic properties of materials using electron microscopy". | |
176. | | Sustainable Industrial Processing Summit and Exhibition 2016 (SIPS 2016), Hainan, China. Summit plenary invited talk. | | 6-10 Nov 2016. | "Electron microscopy overview and recent developments for sustainable development". | |
175. | | 1st Sino-German Sympoisum on Advanced Electron Microscopy and Spectroscopy of Materials, Beijing, China. | | 31 Oct - 4 Nov 2016. | "Towards quantitative in situ transmission electron microscopy of working nanoelectronic devices". | |
174. | | 11th Polish-Japanese Joint Seminar on Micro and Nano Analysis, Gniew, Poland. Plenary invited talk. | | 11-15 Sep 2016. | "Towards quantitative measurements of magnetization distributions in nanoscale materials using electron holography". | |
173. | | YUCOMAT 2016, Herceg Novi, Montenegro. Plenary invited talk. | | 5-10 Sep 2016. | "In situ off-axis electron holography of two-dimensional transition metal dichalcogenides". | |
172. | | 16th European Microscopy Congress, Lyon, France. | | 28 Aug - 2 Sep 2016. | "Limitations and challenges in off-axis electron holography of electromagnetic fields in nanoscale materials". | |
171. | | 8th Joint European Magnetic Symposia (JEMS), Glasgow, Scotland. Semi-plenary invited talk. | | 22-26 Aug 2016. | "Towards the experimental measurement of three-dimensional magnetization distributions in nanoscale materials and devices using electron holography". | |
170. | | Polish-German Workshop on Advanced Materials for Energy Applications, AGH University of Science and Technology, Kraków, Poland. | | 4 Jul 2016. | "Advanced transmission electron microscopy of materials for energy-efficient information technology". | |
169. | | Atom Probe Tomography and Microscopy 2016 (55th IFES) "From Science to Industry", Gyeongju, South Korea. Plenary invited talk. | | 12-17 Jun 2016. | "Direct measurement of the electric field around an electrically biased atom probe needle in the transmission electron microscope". | |
168. | | 9th International Workshop on Materials Behavior at the Micro- and Nano- Scale, Xi'An Jiaotong University, Xi'An, China. | | 1-3 Jun 2016. | "New directions in electromagnetic field mapping in nanoscale materials and devices in the transmission electron microscope". | |
167. | | CCMR Symposium, Cornell University, Ithaca, NY, USA. | | 25 May 2016. | "Electromagnetic field mapping at the nanoscale using electron holography". | |
166. | | 2016 APS/ CNM Users Meeting, Argonne National Laboratory, IL, USA. | | 11 May 2016. | "Towards inverse modelling of magnetisation and charge density in nanoscale materials using electron microscopy". | |
165. | | Topical Workshop on Challenges and Opportunities for Aberration-Corrected Electron Microscopy, Arizona State University, Phoenix, AZ, USA. | | 28 Mar 2016. | "Advances and applications of chromatic aberration corrected transmission electron microscopy". | |
164. | | DPG Spring Meeting, Regensburg, Germany | | 6-11 Mar 2016. | "In situ off-axis electron holography of magnetic nanoparticles". | |
163. | | Workshop entitled "FIB and EM characterisation of organic-inorganic interfaces", Queen Mary University of London, United Kingdom. | | 22 Feb 2016. | "The influence of defects in individual biogenic magnetite nanocrystals on their magnetic properties". | |
162. | | TMS 2016 145th Annual Meeting and Exhibition, Nashville, USA. | | 14-18 Feb 2016. | "Electromagnetic field mapping at the nanoscale in the transmission electron microscope". | |
161. | | Titan Themis inauguration, EPFL, Lausanne, Switzerland. | | 1-2 Oct 2015. | "Electromagnetic field mapping at the nanoscale in the transmission electron microscope". | |
160. | | Symposium entitled "Electron microscopy of magnetic structures", Halle, Germany. | | 1 Oct 2015. | "Quantitative electron holography of magnetic fields in nanoscale materials and devices". | |
159. | | Grand Opening Conference and Workshop, Rice Electron Microscopy Center, Rice University, Houston, USA. | | 21-22 Sep 2015. | "Electromagnetic field mapping at the nanoscale in the transmission electron microscope". | |
158. | | Frontiers of Electron Microscopy in Materials Science conference (FEMMS 2015), Tahoe City, USA. | | 13-18 Sep 2015. | "Magnetic field mapping at the nanoscale in the transmission electron microscope". | |
157. | | YUCOMAT 2015, Herceg Novi, Montenegro. Plenary invited talk. | | 31 Aug - 4 Sep 2015. | "Electromagnetic field mapping at the nanoscale in the transmission electron microscope". | |
156. | | Multinational Congress on Microscopy (MCM2015), Eger, Hungary. Plenary invited talk (EMS lecture). | | 23-28 Aug 2015. | "Electromagnetic field mapping at the nanoscale in the transmission electron microscope". | |
155. | | Conference entitled "Electron Microscopy for Biological, Environmental, and Energy Research (EMBEER)", Pacific Northwest National Laboratory, Richland, USA. | | 28-30 Jul 2015. | "New approaches for tackling inverse problems in electron microcopy of electromagnetic fields for materials research". | |
154. | | Conference entitled "Advanced In Situ TEM/ STEM", Gothenburg, Sweden. | | 20-23 Jul 2015. | "In situ electron holography of magnetization states in magnetite grains at elevated temperature". | |
153. | | International Workshop on Advanced and In Situ Microscopies of Functional Nanomaterials and Devices (IAMNano 2015), Hamburg, Germany. | | 8-10 Jul 2015. | "Quantitative in situ mapping of magnetic fields". | |
152. | | Joint MSE/ER-C Jülich Workshop entitled "Application of advanced electron microscopy techniques for novel materials development", Nanyang Technological University, Singapore. | | 15-16 Jun 2015. | "New insight into the fundamental physics of low-dimensional and self-assembled materials using electron microscopy". | |
151. | | Meeting of the Brazilian Society for Microscopy and Microanalysis - SBMM, Búzios, Rio de Janeiro State, Brazil. Plenary talk. | | 7-10 Jun 2015. | "Recent progress in chromatic aberration corrected transmission electron microscopy of nanomaterials". | |
150. | | Inter-American Materials Program entitled "Pan-American Network of Microscopy/Spectroscopy of Nanomaterials' - CIAM, Búzios, Rio de Janeiro State, Brazil. | | 7-10 Jun 2015. | "Magnetic field mapping at the nanoscale in the transmission electron microscope". | |
149. | | Workshop entitled "Possibilities and Limitations of Quantitative Materials Modeling and Characterization", Bernkastel-Kues, Germany. | | 31 May - 3 Jun 2015. | "Model-based magnetic vector field tomography in the transmission electron microscope - formidable challenges but unique opportunities". | |
148. | | Materials Research Society Spring Meeting, San Francisco, USA. | | 6-10 Apr 2015. | "Recent progress in electromagnetic field mapping at the nanoscale using electron holography". | |
147. | | Workshop on scientific collaboration between Xi'An Jiaoting University and Forschungszentrum Jülich, Xi'An, China. | | 18-19 Mar 2015. | "Recent progress in chromatic aberration corrected and in situ transmission electron microscopy". | |
146. | | 1st SALVE Symposium on Sub-Angstrøm Low-Voltage Electron Microscopy, University of Ulm, Germany. | | 17-18 Feb 2015. | "Tuneable caustic phenomena in electron wavefields". | |
145. | | "TEM inauguration day" MRC Workshop, IBM Research, Zurich, Switzerland. | | 30 Jan 2015. | "Recent progress in chromatic aberration corrected transmission electron microscopy". | |
144. | | Stuttgart Atomic Resolution Microscopy (STAR-M 2014) Symposium, Stuttgart, Germany. | | 15-16 Dec 2014. | "Towards three-dimensional characterisation of magnetic moments inside individual nanocrystals in the TEM". | |
143. | | Electron Microscopy Frontiers Conference, King Abdullah University of Science and Technology (KAUST), Thuwal, Saudi Arabia. | | 9-11 Dec 2014. | "Recent progress in chromatic aberration corrected transmission electron microscopy". | |
142. | | VII Congresso de Microscopia dos Materiais, Campinas, Brazil. Plenary talk. | | 17-18 Nov 2014. | "Electron holography in the TEM: a unique view of magnetic fields and electrostatic potentials at the nanoscale". | |
141. | | 58th Sympoisum of the Japan Society of Microscopy, Fukuoka, Japan. Plenary talk. | | 16-17 Nov 2014. | "Recent progress in electromagnetic field mapping at the nanoscale". | |
140. | | Materials Science Engineering Congress 2014, Darmstadt, Germany. Keynote talk. | | 23-25 Sep 2014. | "Towards imaging charge density distributions in nanoscale devices in the TEM". | |
139. | | XV International Conference on Electron Microscopy (EM2014), Kraków, Poland. | | 15-18 Sep 2014. | "Towards quantitative mapping of three-dimensional and weak electrostatic potentials and magnetic fields using electron holography". | |
138. | | 18th International Microscopy Congress, Prague, Czech Republic. | | 7-12 Sep 2014. | "Recent progress in imaging electromagnetic fields in nanoscale materials and devices in the TEM". | |
137. | | YUCOMAT 2014, Herceg Novi, Montenegro. Plenary talk. | | 1-5 Sep 2014. | "Recent progress in imaging electromagnetic fields in working nanoscale devices in the TEM". | |
136. | | Microscopy and Microanalysis 2014, Hartford, Connecticut. | | 3-7 Aug 2014. | "Towards imaging charge density distributions in working nanoscale devices in the TEM". | |
135. | | 3rd European Conference on NanoFilms and Al-NanoFunc Final Conference: Microstructural and Chemical Characterization in the Nano-scale, Seville, Spain. Plenary talk. | | 7-11 Jul 2014. | "Towards imaging charge density distributions in working nanoscale devices in the TEM". | |
134. | | MACAN meeting, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany. | | 30 Jun - 2 Jul 2014. | "Towards imaging charge density distributions in working nanoscale devices in the TEM". | |
133. | | ESTEEM2 Workshop on Electron Holography, Dresden, Germany. | | 10-12 Jun 2014. | "In situ electron holography". | |
132. | | Workshop entitled "Possibilities and Limitations of Quantitative Materials Modeling and Characterization", Bernkastel-Kues, Germany. | | 25-28 May 2014. | "Towards quantitative mapping of charge density distributions in the TEM". | |
131. | | 70th Annual Meeting of the Japan Society of Microscopy, Makuhari, Japan. | | 11-13 May 2014. | "Towards imaging charge density distributions in working nanoscale devices in the TEM". | |
130. | | 4th International Symposium on Advanced Microscopy and Theoretical Calculations (AMTC4), Hamamatsu, Japan. | | 8-10 May 2014. | "Towards quantitative mapping of charge density distributions inside materials". | |
129. | | 4th International Conference on Superconductivity and Magnetism- ICSM2014, Antalya, Turkey. | | 27 Apr - 2 May 2014. | "Challenges and opportunities for magnetic imaging of biogenic minerals and chromatic aberration corrected TEM of soft materials". | |
128. | | Shell Centennial Conference, Amsterdam, The Netherlands. Plenary talk. | | 26-28 Mar 2014. | "New insight into the fundamental physics of low-dimensional and self-assembled materials using electron microscopy". | |
127. | | Enrique Grünbaum Memorial Symposium, Tel-Aviv University, Israel. | | 6 Mar 2014. | "Towards atomic-scale mapping of charge density distributions in materials using transmission electron microscopy and spectroscopy". | |
126. | | Workshop on Imaging and Spectroscopy in Advanced TEM (WISAT 2014), Nasik, India. | | 28-31 Jan 2014. | "Towards atomic-scale mapping of charge density distributions in materials using transmission electron microscopy and spectroscopy". | |
125. | | 2013 Meeting of the Dutch Society for Microscopy entitled "Electron Microscopy for Materials Science". Utrecht, The Netherlands. Plenary talk. | | 19 Nov 2013. | "New opportunities and challenges in chromatic aberration corrected transmission electron microscopy and electron holography". | |
124. | | PICO 2013, Kasteel Valsbroek, The Netherlands. | | 9-12 Oct 2013. | "Finite element simulations of semiconductor dopant potentials for electron holography". | |
123. | | 12th Inter-American Congress of Microscopy (CIASEM 2013), Cartagena de Indias, Colombia. Plenary talk. | | 24-28 Sep 2013. | "New insight into the fundamental physics of low-dimensional and self-assembled materials using electron microscopy". | |
122. | | CEMAS Grand Opening, Center for Electron Microscopy and Analysis, The Ohio State University, Columbus, Ohio. | | 18-19 Sep 2013. | "New insight into the fundamental physics of low-dimensional and self-assembled materials using electron microscopy". | |
121. | | EASTMAG-2013. V Euro-Asian Symposium "Trends in MAGnetism": Nanomagnetism, Russky Island, Vladivostok, Russia. | | 15-21 Sep 2013. | "Towards atomic resolution magnetic imaging in the transmission electron microscope". | |
|
120. | | YUCOMAT 2013, Herceg Novi, Montenegro. Plenary talk. | | 2-6 Sep 2013. | "New opportunities and challenges in chromatic aberration corrected and in situ transmission electron microscopy". | |
119. | | International Conference on Electron Microscopy and the XXXIV Annual Meeting of the Electron Microscope Society of India, Kolkata, India. Plenary talk. | | 3-5 Jul 2013. | "New insight into the fundamental physics of low-dimensional materials using chromatic aberration corrected TEM and off-axis electron holography". | |
118. | | I2TEM Inauguration, Toulouse, France. | | 17-18 Jun 2013. | "Opportunities and challenges for in situ experiments using chromatic aberration corrected TEM". | |
117. | | Annual Meeting of the Israel Society for Microscopy, Canaan Spa, Upper Galilee, Israel. Plenary talk. | | 29-30 May 2013. | "Opportunities and challenges for chromatic aberration corrected high-resolution and Lorentz transmission electron microscopy". | |
116. | | Workshop entitled "Possibilities and Limitations of Quantitative Materials Modeling and Characterization", Bernkastel-Kues, Germany. | | 26-29 May 2013. | "Can delta-doping potential profiles be measured with 1 nm spatial resolution using electron holography and interpreted quantitatively?". | |
115. | | Meeting entitled "The Analysis of Complex Biological Systems", Imperial College, London, United Kingdom. | | 11 Apr 2013. | "Challenges for magnetic imaging of biogenic minerals and chromatic aberration corrected transmission electron microscopy of soft materials". | |
114. | | NorTEMnet Workshop on Advanced Transmission Electron Microscopy, Gothenburg, Sweden. | | 25-27 Mar 2013. | "Characterisation of delta-doping potential profiles with 1 nm spatial resolution using electron holography". | |
113. | | DPG Spring Meeting, Regensburg, Germany. Plenary talk. | | 10-15 Mar 2013. | "New opportunities and challenges in chromatic aberration corrected and in situ transmission electron microscopy". | |
112. | | Kavli Nanoscience Day, Technical University of Delft, The Netherlands. | | 7 Mar 2013. | "Electron holography in the TEM: a unique view of magnetic fields and electrostatic potentials at the nanoscale". | |
111. | | 27th Umbrella Symposium on "Nanoscale physics and chemistry as drivers for future technological developments", Forschungszentrum Jülich, Germany. | | 25-27 Feb 2013. | "Towards quantitative transmission electron microscopy of dopant atoms and dopant potentials in semiconductors". | |
110. | | International workshop on Computational Methods in Transmission Electron Microscopy, Ringberg Castle, Lake Tegernsee, Germany. | | 23-26 Jan 2013. | "Prospects for electron holography of nm-scale doped semiconductor devices". | |
109. | | Inauguration of FEI Titan Ultimate, CEA, Grenoble, France. | | 22-23 Oct 2012. | "Opportunities for chromatic aberration corrected high-resolution and Lorentz transmission electron microscopy". | |
108. | | International Workshop on Advanced Electron Microscopy and Material Research and Inauguration of Electron Microscopy Platform for Dielectrics Research, Xi'an Jiaotong University, Xi'an, China. | | 19-21 Oct 2012. | "Opportunities for chromatic aberration corrected high-resolution and Lorentz transmission electron microscopy". | |
107. | | Microscopy and Microanalysis, Phoenix, U.S.A. | | 29 Jul - 2 Aug 2012. | "Opportunities for chromatic aberration corrected high-resolution transmission electron microscopy, Lorentz microscopy and electron holography of magnetic minerals". | |
106. | | ETEM Workshop on Heterogeneous Catalysis, Surface Science and Energy Research, Göttingen, Germany. | | 9-11 Jul 2012. | "Opportunities for chromatic aberration corrected in situ transmission electron microscopy". | |
