This page was last updated in January 2022. |
|
Responsibility for scientific, technical and administrative staff
In the Institute for Microstructure Research (PGI-5) and the Ernst Ruska-Centre for Microscopy and Spectroscopy with Electrons (ER-C 1 and ER-C 2) in Forschungszentrum Jülich, Rafal Dunin-Borkowski and Joachim Mayer (co-Director of the ER-C) are responsible for the following staff, as well as for all visiting scientists to the institutes:
|
|
|
| 1. Electroceramics and nanoelectronic oxides working group | |
| | |
| Dr. Lei Jin | | Permanent scientific staff | |
| Dr. Tingting Yang | | Scientific staff (OCPC) | |
| Mr. Zheng Ma | | Doctoral researcher | |
| Mr. Zonghua Wan | | Masters student | |
| Mr. Changming Liu | | Masters student | |
| Mr. Zhuolin Fu | | Masters student | |
| Prof. Chunlin Jia | | Emeritus scientific staff and Professor at Xi'an Jiaotong University, China | |
| | |
| 2. Quantum materials working group | |
| | |
| Dr. Martina Luysberg | | Permanent scientific staff | |
| Dr. Xiankui Wei (ER-C 2) | | Scientific staff | |
| Mr. Abdul Rehmann Jalil | | Doctoral researcher jointly with PGI-9 | |
| Ms. Sara Alkhereibi (ER-C 2) | | Doctoral researcher jointly with IEK-5 | |
| | |
| 3. Electromagnetic field mapping working group | |
| | |
| Prof. Dr. Rafal E. Dunin-Borkowski | | Institute Director | |
| | |
| Magnetic field mapping sub-group | |
| | |
| Dr. András Kovács | | Permanent scientific staff | |
| Dr. Thibaud Denneulin | | Scientific staff | |
| Dr. Fengshan Zheng | | Scientific staff | |
| Dr. Deli Kong | | Scientific staff | |
| Mr. Patrick Diehle | | Doctoral researcher | |
| Mr. Nithin Balaji Venkataraman | | Masters student | |
| Dr. Hasan Ali | | Visiting scientific staff from the University of Uppsala, Sweden (from August 2022) | |
| | |
| Electric field mapping sub-group | |
| | |
| Dr. Janghyun Jo | | Scientific staff | |
| Ms. Xue Bai | | Masters student | |
| | |
| Time-resolved imaging sub-group | |
| | |
| Dr. Yoshie Murooka | | Scientific staff | |
| Dr. Benjamin Zingsem | | Visiting scientific staff from the University of Duisburg-Essen | |
| Ms. Teresa Wessels | | Visiting scientific staff from the University of Duisburg-Essen | |
| | |
| Electron beam shaping sub-group | |
| | |
| Dr. Amir H Tavabi | | Scientific staff | |
| Mr. Penghan Lu | | Doctoral researcher | |
| Prof. Giulio Pozzi | | Visiting Professor from the University of Bologna, Italy | |
| | |
| 4. Theory and data science working group | |
| | |
| Prof. Dr. Stefan Sandfeld | | Institute of Advanced Simulation (IAS) Director | |
| | |
| Electron optics sub-group | |
| | |
| Dr. Andreas Thust | | Permanent scientific staff | |
| Dr. Markus Lentzen | | Permanent scientific staff | |
| | |
| Data management and automation sub-group | |
| | |
| Dr. Dieter Weber | | Scientific staff | |
| Mr. Alexander Clausen | | Scientific staff | |
| | |
| 5. moreSTEM working group | |
| | |
| Prof. Dr. Knut Müller-Caspary | | Helmholtz Young Investigator Group leader and Professor at Ludwig Maximilian University, Munich | |
| Dr. Arya Bangun | | Scientific staff | |
| Dr. Benedikt Diederichs | | Scientific staff | |
| Mr. Hoel Robert | | Doctoral researcher | |
| Mr. Mauricio Cattaneo | | Doctoral researcher (JUMPA) | |
| Mr. Achim Strauch | | Doctoral researcher | |
| Mr. Max-Leo Leidl | | Doctoral researcher | |
| Mr. Felix Dushimineza | | Doctoral researcher | |
| Mr. Hubert Dulisch | | Masters student | |
| Mr. Simon Arnoldi | | Masters student | |
| | |
| 6. Nanofabrication and quantum sensing working group | |
| | |
| Prof. Dr. Michael I Faley | | Permanent scientific staff and Adjunct Professor in the Moscow Institute of Physics and Technology, Russia | |
| Mr. Mengying Tang | | Masters student (in cooperation with JCNS-2/PGI-4) | |
| Mr. Torsten Röper | | Masters student (in cooperation with PGI-9) | |
| Mr. Raphael Roth | | Masters student (in cooperation with PGI-9) | |
| Dr. Matvey Lyatti | | Visiting scientific staff from PGI-9 | |
| Dr. Irina Gundareva | | Visiting scientific staff from PGI-9 | |
| Dr. Yuri Divin | | Visiting scientific staff from the Russian Academy of Sciences, Moscow, Russia | |
| Dr. Ulrich Poppe | | Emeritus scientific staff | |
| | |
| 7. Metallic alloys and crystal growth working group | |
| | |
| Dr. Mick Feuerbacher | | Permanent scientific staff | |
| Dr. Luyan Yang | | Scientific staff (jointly with the electromagnetic field mapping working group) | |
| Mr. Tim Lienig | | Doctoral researcher | |
| Mr. Carsten Thomas | | Technical staff | |
| Dr. Benjamin Grushko | | Emeritus scientific staff | |
| | |
| 8. Nanomaterials for green energy working group | |
| | |
| Dr. Marc Heggen | | Permanent scientific staff | |
| Dr. Paul Paciok | | Scientific staff | |
| Dr. Pengfei Cao | | Scientific staff | |
| Dr. Kateryna Loza | | Visiting scientific staff from the University of Duisburg-Essen | |
| Dr. Nina Siebers | | Scientific staff jointly with IBG-3 | |
| Mr. Ansgar Meise | | Doctoral researcher | |
| Ms. Therese Cibaka | | Doctoral researcher together with IEK-5 | |
| Mr. Yongqiang Kang | | Doctoral researcher from Tsinghua Shenzhen International Graduate School | |
| Ms. Nina Gumbiowski | | Visting doctoral researcher from the University of Duisburg-Essen | |
| | |
| 9. Electronic structure of nanoscale materials working group | |
| | |
| Dr. Philipp Ebert | | Permanent scientific staff | |
| Dr. Michael Schnedler | | Permanent scientific staff | |
| Dr. Qianqian Lan | | Scientific staff (jointly with the electromagnetic field mapping working group) | |
| Dr. Yan Lu | | Scientific staff | |
| Mr. Lars Freter | | Doctoral researcher | |
| Mr. Keyan Ji | | Doctoral researcher | |
| Ms. Vita Mergner | | Doctoral researcher | |
| | |
| 10. ER‑C 2 staff and students | |
| | |
| Dr. Juri Barthel | | Permanent scientific staff | |
| Dr. Hongchu Du | | Scientific staff | |
| Dr. Shibabrata Basak | | Scientific staff (jointly with IEK-9) | |
| Ms. Helen Estefania Valencia | | Masters student | |
| Ms. Lea Risters | | Technical staff | |
| | |
| Applied nanomaterials sub-group | |
| | |
| Dr. Hilde Hardtdegen | | Permanent scientific staff | |
| Dr. Martin Mikulics | | Permanent scientific staff | |
| | |
| 11. Soft materials and colloids working group | |
| | |
| Dr. Beate Förster | | Permanent scientific staff | |
| Dr. Wiebke Sager | | Permanent scientific staff | |
| | |
| 12. Scientific, administrative and technical support staff | |
| | |
| Dr. Genevieve Wilbs | | Permanent staff: scientific support and project management | |
| Dr. Markus Schmitz | | Permanent staff: scientific and strategic support | |
| | |
| Ms. Marie Göcking | | Administrative staff: personal assistant to the Directors | |
| Ms. Stephanie Steinmann (ER‑C 2) | | Administrative staff: personal assistant to the Directors (part-time) | |
| Ms. Gabrielle Mertzbach | | Administrative staff | |
| | |
| Mr. René Borowski | | Technical staff: electron microscopes (to start in April 2021) | |
| | |
| Mr. Max Kruth | | Technical staff: technical drawings and instrument development | |
| Mr. Reimund Gehlhaar | | Technical staff: instrumentation | |
| | |
| Ms. Lidia Kibkalo | | Technical staff: specimen preparation | |
| Ms. Wilma Sybertz | | Technical staff: specimen preparation | |
| | |
| Mr. Alexander Müller | | IT suppport | |
| Ms. Larissa Bressau | | Intern (to start in 2022) | |
| | |
| 13. External staff working in the Ernst Ruska-Centre | |
| | |
| Prof. Dr. Knut Urban | | JARA Senior Professor | |
| Dr. Marta Lipinska-Chwalek | | Scientific staff at RWTH Aachen University | |
| Dr. Alexander Meledin | | Scientific staff at RWTH Aachen University | |
| Dr. Maria Meledina | | Scientific staff at RWTH Aachen University | |
| Dr. Ke Ran | | Scientific staff at RWTH Aachen University | |
| Ms. Jin Hee Bae | | Staff at PGI-9 | |
| Dr. Roland Schierholz | | Permanent scientific staff at IEK-9 | |
| Dr. Meital Shviro | | Permanent scientific staff at IEK-3 | |
| | |
| 14. Long-term and frequent visitors | |
| | |
| Prof. Les Allen | | University of Melbourne, Australia | |
| Dr. Trevor Almeida | | University of Glasgow, United Kingdom | |
| Dr. Maya Bar Sadan | | Ben Gurion University of the Negev, Israel | |
| Prof. Hamish Fraser | | Ohio State University, USA | |
| Dr. Vincenzo Grillo | | CNR Istituto Nanoscience, Modena, Italy | |
| Dr. Lothar Houben | | Weizmann Institute of Science, Israel | |
| Prof. Wolfgang Jäger | | Kiel University, Germany | |
| Dr. Daesung Park | | PTB, Braunschweig, Germany | |
| Dr. W Owen Saxton | | University of Cambridge, UK | |
| Prof. David J Smith | | Arizona State University, USA | |
| Dr. Emrah Yucelen | | Microsoft, Delft, The Netherlands | |
| Prof. Xiaoyan Zhong | | City University of Hong Kong, China | |
|
|
Former staff in the Institute for Microstructure Research in Forschungszentrum Jülich who left the institute since 2011:
|
|
|
| Dr. Katherine MacArthur | | Scientific staff | |
| Ms. Eva-Maria Würtz | | Technical staff | |
| Dr. Sabrina Masur | | Scientific staff | |
| Dr. Benjamin März | | Scientific staff | |
| Ms. Yuhan Wang | | Doctoral researcher | |
| Mr. Hleb Fiadziushkin | | Masters student | |
| Ms. Tanvi Bhatnagar | | Doctoral researcher jointly with the Jülich Centre for Neutron Science | |
| Dr. PengYi Tang | | Humboldt postdoctoral fellow | |
| Mr. Christian Braun | | Masters student | |
| Mr. Werner Pieper | | Technical staff: electron microscopes | |
| Dr. Karsten Tillmann | | Permanent staff: coordination and user office | |
| Ms. Xiao Hou | | Masters student | |
| Ms. Jae-Yeon Jo | | Visiting student from Seoul National University, Korea | |
| Mr. Yuchen Liu | | Masters student | |
| Dr. Jiecai Fu | | Scientific staff | |
| Mr. Shucheng Guo | | Masters student | |
| Dr. Dongsheng Song | | Scientific staff | |
| Mr. Martin Gocyla | | Doctoral researcher | |
| Mr. Xinchen Zhang | | Masters student jointly with IEK-5 | |
| Mr. Jianwei Ye | | Masters student | |
| Dr. Elisabeth Josten | | Scientific staff | |
| Ms. Anastasiia Lesnichaia | | Student intern | |
| Mr. Shabbir Tahir | | Masters student | |
| Mr. Paolo Rosi | | Visiting student from the University of Modena and Reggio Emilia, Italy | |
| Mr. Rolf Speen | | Technical staff: instrumentation | |
| Dr. Jan Caron | | Scientific staff | |
| Mr. Vincent Bosboom | | Visiting student from the University of Twente | |
| Mr. Timur Bikulov | | Masters student | |
| Ms. Rebecca Rodrigo | | Masters student | |
| Mr. Xu Han | | Visiting student from the Institut Català de Nanociència i Nanotecnologia, Barcelona, Spain | |
| Prof. Shanmugan Sankaran | | Visiting Professor | |
| Dr. Mohamad Riza Iskandar | | Scientific staff at RWTH Aachen University | |
| Dr. Vadim Migunov | | Scientific staff | |
| Mr. Jens Keutgen | | Doctoral researcher jointly with RWTH Aachen University | |
| Mr. Alexander Krings | | Masters student | |
| Dr. Manuel Bornhöfft | | Scientific staff at RWTH Aachen University | |
| Dr. Florian Winkler | | Scientific staff | |
| Mr. Christoforus Dimas Satrya | | Visiting Masters student from the University of Twente | |
| Mr. Yuanxu Gao | | Masters student | |
| Mr. Zhanqi Chen | | Masters student | |
| Ms. Zhuo Li | | RWTH-Tsinghua scholarship student from Tsinghua University | |
| Mr. Shawn Gao | | RWTH-Tsinghua scholarship student from Tsinghua University | |
| Mr. Xinfeng Chen | | Visiting Doctoral researcher from Tsinghua University, Beijing, China | |
| Ms. Karina Ruzaeva | | Masters student | |
| Mr. Ulrich Tromm | | Doctoral researcher jointly with PGI-9 | |
| Ms. Dimitra Petrou | | Visiting student from the University of Cyprus | |
| Ms. Doris Meertens | | Technical staff: specimen preparation (focused ion beam) | |
| Dr. Verena Portz | | Scientific staff | |
| Ms. Hyang Kang | | DAAD student | |
| Mr. Antoine Clement | | Visiting student | |
| Mr. Enzo Rotunno | | Visiting student from CNR NANO, Italy | |
| Mr. Sheng Cheng | | Visting doctoral researcher from Xi'an Jiaotong University, Xi'an, China | |
| Mr. Maximilian Staggenborg | | Student from RWTH Aachen University | |
| Dr. Lei Zhang | | Scientific staff | |
| Mr. Pengyi Tang | | Visiting Ph.D. student from the Autonomous University of Barcelona, Spain | |
| Mr. Jiangjing Wang | | Visting Ph.D. student from Xi'an Jiaotong University, Xi'an, China | |
| Mr. Jay Shah | | Visiting Ph.D. student from Imperial College London, UK | |
| Mr. Karl-Heinz Graf | | Technical staff | |
| Ms. Ingrid Rische-Radloff | | Administrative staff: personal assistant to the Director | |
| Mr. Pingluen Ho | | Visting Ph.D. student from Tsinghua University, Beijing, China | |
| Ms. Ekaterina Kostyurina | | Visiting student from the Kotel'nikov Institute of Radio Engineering and Electronics, Moscow, Russia | |
| Dr. Maryam Beigmohamadi | | Scientific staff | |
| Mr. Chai Ke | | Visting Ph.D. student from the Chinese Academy of Sciences, Beijing, China | |
| Ms. Natalia Fernández Delgado | | Visting Ph.D. student from the University of Cádiz, Spain | |
| Mr. Federico Venturi | | Visting Ph.D. student from CNR Istituto Nanoscience, Modena, Italy | |
| Dr. Yen-Ting Chen | | Scientific staff at RWTH Aachen University | |
| Ms. Kun Liu | | Visting Ph.D. student from Xi'an Jiaotong University, Xi'an, China | |
| Mr. Takuya Maeda | | Visting Ph.D. student from Kyushu University, Japan | |
| Mr. Zechao Wang | | Visting Ph.D. student from Tsinghua University, Beijing, China | |
| Dr. Lothar Houben | | Permanent scientific staff | |
| Ms. Fei Man Hsiao | | Visiting Ph.D. student from National Sun Yat-sen University, Taiwan | |
| Dr. Zi-An Li | | Visiting scientific staff from the University of Duisburg-Essen | |
| Ms. Christa Claßen | | Masters student | |
| Dr. Martial Duchamp | | Scientific staff | |
| Mr. Kiyou Shibata | | Visting Ph.D. student from the University of Tokyo, Japan | |
| Mr. Janghyun Jo | | Visting Ph.D. student from Seoul National Univesity, South Korea | |
| Dr. Thomas Duden | | Scientific staff | |
| Dr. Chris B Boothroyd | | Scientific staff | |
| Dr. Christian Dwyer | | Scientific staff | |
| Dr. Lan-Yun Shery Chang | | Scientific staff | |
| Ms. Steffi Lenk | | Technical staff at PGI-9 | |
| Mr. Jonas Werner | | Masters student at ICS-3 | |
| Mr. Alexander Snezhko | | Visiting Ph.D. student | |
| Mr. Dmitri Schuller | | Bachelor student | |
| Dr. Markus Heidelmann | | Scientific staff | |
| Mr. Robert Imlau | | Doctoral researcher jointly with IEK-5 | |
| Mr. Lei Zhang | | Visiting Ph.D. student from the University of Siegen, Germany | |
| Ms. Hongmei Jing | | Visiting Ph.D. student from Xi'an Jiaotong University, China | |
| Mr. Fabian Wendt | | Masters student jointly with PGI-9 | |
| Mr. Gautier Dufourcq | | Intern (2014) | |
| Mr. Adrien Jaboin | | Intern (2014) | |
| Dr. Justinas Palisaitis | | Scientific staff at RWTH Aachen University | |
| Dr. Xiaowei Jin | | Scientific staff | |
| Dr. Phillip Weidlich | | Doctoral researcher | |
| Dr. Anna Heidt | | Doctoral researcher | |
| Dr. Stefan Roitsch | | Scientific staff | |
| Dr. Daniel Stroppa | | Scientific staff | |
| Dr. Yi Zeng | | Vistiting scientific staff | |
| Mr. Martin Lachmann | | Diploma student | |
| Mr. Marc Weidenbach | | Student | |
| Ms. Marita Schmidt | | Technical staff | |
| Mr. Vincent Vignères | | Intern (2013) | |
|
|
Return to top |
|
In the Technical University of Denmark (2006-2011), he was responsible for the following staff:
|
|
|
| 1. Scientific staff | |
| | |
| Dr. Jakob B Wagner | | | |
| Dr. Chris B Boothroyd | | | |
| Dr. Takeshi Kasama | | | |
| Dr. Marco Beleggia | | | |
| Dr. Thomas W Hansen | | | |
| Dr. Alice Bastos da Silva Fanta | | | |
| | |
| 2. Postdoctoral scientists | |
| | |
| Dr. Christian D Damsgaard | | | |
| Dr. Martial Duchamp | | | |
| Dr. András Kovács | | | |
| Dr. Lionel C Gontard | | | |
| Dr. Amuthan Ramar | | Ørsted postdoctoral fellow | |
| | |
| 3. Affiliated postdoctoral scientists | |
| | |
| Dr. Shima Khadkodazadeh | | DTU Fotonik | |
| Dr. Tim J Booth | | DTU Nanotech | |
| Dr. Aleksei Savenko | | DTU Nanotech | |
| Dr. Alessandra Mosca | | DTU Mek | |
| Dr. Katrin Löschner | | DTU Food | |
| | |
| 4. Ph.D. Students | |
| | |
| Mr. Filippo Cavalca | | | |
| Mr. Linus D L Duchstein | | | |
| Mr. Johan Persson | | | |
| Mr. Robert S Pennington | | | |
| | |
| 5. Affiliated Ph.D. Students | |
| | |
| Mr. Eric Jensen | | DTU Nanotech | |
| Mr. Erik Brok | | DTU Fysik | |
| Ms. Louise Søgaard Jensen | | DTU Mek | |
| Mr. Hossein Alimadadi | | DTU Mek | |
| Ms. Trine Colding Lomholt | | DTU Mek | |
| | |
| 6. Visiting students | |
| | |
| Mr. Sadegh Yazdi | | Imperial College London, UK | |
| Mr. Quentin Jeangros | | EPFL, Switzerland | |
| Ms. Olivia Nicoletti | | University of Cambridge, UK | |
| Mr. Mathias Wötzel | | University of Konstanz, Germany | |
| | |
| 7. Administrative and technical staff | |
| | |
| Dr. Andrew Burrows | | | |
| Dr. Anita Kildebæk Nielsen | | | |
| Ms. Anna Rink Baagøe | | | |
| Ms. Lotte Høgh | | | |
| Mr. Adam Fuller | | | |
| Ms. A Nicole MacDonald | | | |
| Ms. Anne Marie Rasmussen | | | |
| Ms. Berit Wenzell | | | |
| Dr. Ramona V Mateiu | | | |
| Dr. Zoltan Balogh | | | |
| Ms. Pradnya Chavan | | Visiting staff | |
| | |
| 8. Affiliated staff | |
| | |
| Prof. Andy Horsewell | | DTU Mek | |
| Dr. Kristian Mølhave | | DTU Nanotech | |
| Dr. Cathrine Frandsen | | DTU Fysik | |
| Mr. Lars Schulte | | DTU Mek | |
|
|
Return to top |
|
In the University of Cambridge (2000-2006), he was responsible for the following staff:
|
|
|
| 1. Postdoctoral scientists | |
| | |
| Dr. Takeshi Kasama | | | |
| Dr. Diana Zhi | | | |
| | |
| 2. Ph.D. Students | |
| | |
| Mr. Edward T Simpson | | | |
| Ms. Yanna Antypas | | | |
| Mr. Ryan K K Chong | | | |
| Mr. Lionel C Gontard | | | |
| Mr. David Cooper | | | |
| Ms. Philippa K Somodi | | | |
| | |
| 3. Affiliated Ph.D. Students | |
| | |
| Mr. Nathan S Church | | Department of Earth Sciences, University of Cambridge | |
| | |
| 4. Visiting students | |
| | |
| Mr. Matthias Eltsckha | | University of Konstanz, Germany | |
| Mr. Filippo Ubaldi | | Bologna University, Italy | |
| Ms. Eva-Maria Hempe | | University of Regensburg, Germany | |
| Ms. Friederike Junginger | | University of Konstanz, Germany | |
| Mr. Henri Ehrke | | University of Konstanz, Germany | |
| | |
| 5. Masters students | |
| | |
| Mr. Nitin Aggarwal | | | |
| Mr. Prabeer Barpanda | | | |
| | |
| 6. Project and vacation students | |
| | |
| Mr. Chris Taylor | | | |
| Ms. Nicola McKie | | | |
| Ms. Anna Finlayson | | | |
| Ms. Laura Border | | | |
|
|
Return to top |
|
Click here for additional information about current and former Ph.D. students.
|