CEN-DTU
Prof. Rafal E. Dunin-Borkowski: Web Server Statistics
Home
Contact
Research
Publications
People
Pictures
Posters
Lectures
Career
Funding
Awards
News
Website Map
Search
Ernst Ruska Centre
Research Centre Jülich
RWTH Aachen
University
Technical
University of Denmark


Analyzed requests from Mon, Jan 01 2007 at 1:58 AM to Sun, Jan 08 2012 at 3:29 AM (1833.06 days).

General Summary

(Figures in parentheses refer to the 7-day period ending Jan 10 2012 at 12:00 AM).
Successful requests: 273,328 (901)
Average successful requests per day: 149 (128)
Successful requests for pages: 111,616 (407)
Average successful requests for pages per day: 60 (58)
Distinct files requested: 806 (90)
Data transferred: 98.73 gigabytes (186.20 megabytes)
Average data transferred per day: 55.15 megabytes (26.60 megabytes)


Monthly Report

Each unit (+) represents 100 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Jan 2007:  1599:   1123: ++++++++++++
Feb 2007:  1511:    604: +++++++
Mar 2007:  2250:    725: ++++++++
Apr 2007:  2501:    757: ++++++++
May 2007:  1828:    660: +++++++
Jun 2007:  1153:    728: ++++++++
Jul 2007:  1499:    954: ++++++++++
Aug 2007:  1047:    817: +++++++++
Sep 2007:  1747:    894: +++++++++
Oct 2007:  2515:   1112: ++++++++++++
Nov 2007:  1623:   1178: ++++++++++++
Dec 2007:  1754:   1269: +++++++++++++

Jan 2008:  2358:   1512: ++++++++++++++++
Feb 2008:  3505:   1705: ++++++++++++++++++
Mar 2008:  2284:   1565: ++++++++++++++++
Apr 2008:  2367:   1599: ++++++++++++++++
May 2008:  2609:   1807: +++++++++++++++++++
Jun 2008:  2437:   1615: +++++++++++++++++
Jul 2008:  2525:   1485: +++++++++++++++
Aug 2008:  2262:   1739: ++++++++++++++++++
Sep 2008:  2844:   1956: ++++++++++++++++++++
Oct 2008:  2519:   1390: ++++++++++++++
Nov 2008:  3258:   1553: ++++++++++++++++
Dec 2008:  2211:   1337: ++++++++++++++

Jan 2009:  3147:   1831: +++++++++++++++++++
Feb 2009:  3104:   1544: ++++++++++++++++
Mar 2009:  2905:   1693: +++++++++++++++++
Apr 2009:  7120:   1500: +++++++++++++++
May 2009:  2936:   1578: ++++++++++++++++
Jun 2009:  3086:   1630: +++++++++++++++++
Jul 2009:  2449:   1449: +++++++++++++++
Aug 2009:  2671:   1457: +++++++++++++++
Sep 2009:  4431:   1932: ++++++++++++++++++++
Oct 2009:  3644:   1990: ++++++++++++++++++++
Nov 2009:  4213:   2172: ++++++++++++++++++++++
Dec 2009:  5963:   1627: +++++++++++++++++

Jan 2010:  6737:   1959: ++++++++++++++++++++
Feb 2010:  5694:   1856: +++++++++++++++++++
Mar 2010:  6343:   1865: +++++++++++++++++++
Apr 2010:  6896:   2124: ++++++++++++++++++++++
May 2010:  8670:   2523: ++++++++++++++++++++++++++
Jun 2010:  6686:   2458: +++++++++++++++++++++++++
Jul 2010:  7403:   2281: +++++++++++++++++++++++
Aug 2010:  6932:   2284: +++++++++++++++++++++++
Sep 2010:  6996:   2107: ++++++++++++++++++++++
Oct 2010:  6831:   2046: +++++++++++++++++++++
Nov 2010:  8349:   3440: +++++++++++++++++++++++++++++++++++
Dec 2010:  6560:   2359: ++++++++++++++++++++++++

Jan 2011: 11797:   3242: +++++++++++++++++++++++++++++++++
Feb 2011:  8157:   2424: +++++++++++++++++++++++++
Mar 2011:  8214:   2740: ++++++++++++++++++++++++++++
Apr 2011: 12028:   2746: ++++++++++++++++++++++++++++
May 2011:  6068:   2839: +++++++++++++++++++++++++++++
Jun 2011:  5861:   2529: ++++++++++++++++++++++++++
Jul 2011:  6446:   2714: ++++++++++++++++++++++++++++
Aug 2011:  4930:   2768: ++++++++++++++++++++++++++++
Sep 2011:  5828:   2687: +++++++++++++++++++++++++++
Oct 2011:  6012:   2936: ++++++++++++++++++++++++++++++
Nov 2011:  8882:   2779: ++++++++++++++++++++++++++++
Dec 2011:  5876:   2853: +++++++++++++++++++++++++++++

Jan 2012:  1257:    570: ++++++
Busiest month: Nov 2010 (3,440 requests for pages).

Daily Summary

Each unit (+) represents 500 requests for pages or part thereof.

day: #pages: #reqs: Gbytes: 
---: ------: -----: ------: 
Sun:  12896: 31553:  11.16: ++++++++++++++++++++++++++
Mon:  16775: 39988:  14.45: ++++++++++++++++++++++++++++++++++
Tue:  17934: 41091:  14.50: ++++++++++++++++++++++++++++++++++++
Wed:  17818: 47257:  16.71: ++++++++++++++++++++++++++++++++++++
Thu:  16728: 47899:  18.54: ++++++++++++++++++++++++++++++++++
Fri:  16723: 38409:  15.07: ++++++++++++++++++++++++++++++++++
Sat:  12742: 27131:   8.29: ++++++++++++++++++++++++++

Hourly Summary

Each unit (+) represents 150 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0: 14252:   4669: ++++++++++++++++++++++++++++++++
   1: 12811:   5172: +++++++++++++++++++++++++++++++++++
   2: 14181:   5528: +++++++++++++++++++++++++++++++++++++
   3: 12979:   5443: +++++++++++++++++++++++++++++++++++++
   4: 13390:   5468: +++++++++++++++++++++++++++++++++++++
   5: 17326:   5728: +++++++++++++++++++++++++++++++++++++++
   6: 13739:   6209: ++++++++++++++++++++++++++++++++++++++++++
   7: 14259:   6383: +++++++++++++++++++++++++++++++++++++++++++
   8: 12993:   5619: ++++++++++++++++++++++++++++++++++++++
   9: 12571:   5242: +++++++++++++++++++++++++++++++++++
  10: 10583:   4607: +++++++++++++++++++++++++++++++
  11:  9613:   4814: +++++++++++++++++++++++++++++++++
  12: 10892:   5271: ++++++++++++++++++++++++++++++++++++
  13: 10692:   5458: +++++++++++++++++++++++++++++++++++++
  14: 10350:   5017: ++++++++++++++++++++++++++++++++++
  15:  7813:   4016: +++++++++++++++++++++++++++
  16:  7741:   3872: ++++++++++++++++++++++++++
  17:  8570:   3359: +++++++++++++++++++++++
  18:  7151:   3004: +++++++++++++++++++++
  19:  8027:   3167: ++++++++++++++++++++++
  20:  8385:   3295: ++++++++++++++++++++++
  21:  9325:   3334: +++++++++++++++++++++++
  22: 11713:   3320: +++++++++++++++++++++++
  23: 13972:   3621: +++++++++++++++++++++++++

Domain Report

Listing the top 100 domains by the number of requests, sorted by the amount of traffic.

 #reqs: Gbytes:          last time: domain
------: ------: ------------------: ------
143552:  52.56: Jan/ 8/12  3:29 AM: [unresolved numerical addresses]
 26971:   7.62: Jan/ 8/12 12:12 AM: .net (Networks)
 24927:   6.53: Jan/ 7/12  2:37 PM: .com (Commercial)
  6345:   1.76: Jan/ 7/12 12:27 AM:   yandex.com
  1485:   1.69: Dec/31/11  8:55 PM:   amazonaws.com
  9423:   3.69: Jan/ 7/12  7:39 PM: .de (Germany)
  6699:   3.06: Jan/ 6/12  5:46 PM: [unknown domain]
  2969:   3.00: Dec/20/11  5:19 AM: .gov (US Government)
  6111:   2.34: Jan/ 7/12  4:41 AM: .jp (Japan)
  5810:   2.11: Jan/ 6/12  1:41 PM: .edu (US Higher Education)
  7245:   2.01: Jan/ 6/12  1:51 AM: .uk (United Kingdom)
  6709:   1.85: Jan/ 5/12  2:58 AM:   ac.uk
  3505:   0.85: Dec/ 9/11  5:57 AM:     cam.ac.uk
  1790:   0.54: Dec/ 9/11  5:57 AM:       msm.cam.ac.uk
  1344:   1.92: Jan/ 6/12  7:34 PM: .ca (Canada)
  3540:   1.76: Jan/ 7/12  5:53 AM: .fr (France)
  7108:   1.52: Jan/ 7/12  2:19 PM: .dk (Denmark)
  3649:   0.91: Jan/ 6/12  5:08 AM:   dtu.dk
  1888:   1.40: Jan/ 7/12  1:50 AM: .ru (Russia)
  2250:   0.96: Jan/ 5/12  4:55 AM: .in (India)
  1243:   0.65: Jan/ 3/12  2:51 AM: .it (Italy)
  1104:   0.59: Nov/11/11 12:41 AM: .es (Spain)
   950:   0.53: Dec/31/11  5:20 AM: .at (Austria)
   754:   0.48: Dec/28/11  5:20 PM: .tw (Taiwan)
   720:   0.48: Jan/ 5/12  5:17 AM: .sg (Singapore)
  1106:   0.46: Dec/31/11 10:22 AM: .il (Israel)
  1763:   0.46: Jan/ 6/12 10:40 AM: .pl (Poland)
  1357:   0.42: Jan/ 4/12  2:50 AM: .au (Australia)
   718:   0.33: Dec/29/11  4:37 PM: .br (Brazil)
   849:   0.31: Dec/27/11 12:19 PM: .mx (Mexico)
   957:   0.31: Jan/ 6/12  4:59 AM: .org (Non Profit Making Organizations)
  1468:   0.31: Dec/29/11  9:36 AM: .se (Sweden)
  1063:   0.30: Dec/28/11  4:16 AM: .nl (Netherlands)
   504:   0.21: Jan/ 4/12  8:28 AM: .hu (Hungary)
   432:   0.20: Jan/ 1/12  3:32 PM: .ar (Argentina)
   824:   0.20: Jan/ 3/12  9:07 AM: .ch (Switzerland)
   347:   0.17: Dec/30/11  5:30 PM: .cn (China)
   340:   0.13: Jan/ 4/12  2:37 PM: .cz (Czech Republic)
   607:   0.12: Jan/ 7/12  6:53 AM: .be (Belgium)
   362:   0.11: Dec/15/11  9:14 AM: .ro (Romania)
   329:   0.10: Dec/ 5/11  4:38 AM: .kr (South Korea)
   240:   0.09: Jan/ 3/12 12:33 AM: .ua (Ukraine)
   404:   0.09: Dec/26/11  2:21 PM: .tr (Turkey)
   685:   0.08: Jan/ 2/12 12:09 PM: .no (Norway)
   226:   0.08: Dec/28/11  7:32 AM: .id (Indonesia)
   197:   0.07: Dec/ 6/11 11:31 PM: .za (South Africa)
   333:   0.06: Dec/28/11  5:45 AM: .gr (Greece)
   328:   0.05: Jan/ 5/12  5:02 AM: .fi (Finland)
   146:   0.05: Nov/ 3/11 12:17 PM: .co (Colombia)
    72:   0.05: Oct/ 1/11 10:41 PM: .pk (Pakistan)
   107:   0.04: Dec/ 3/11 11:40 AM: .ir (Iran)
   450:   0.04: Dec/29/11  4:14 PM: .pt (Portugal)
   185:   0.04: Jun/12/10 12:39 PM: .gt (Guatemala)
   120:   0.04: Nov/25/11  1:49 AM: .ie (Ireland)
   154:   0.04: Dec/30/11  7:58 AM: .my (Malaysia)
   141:   0.03: Dec/25/11  9:56 PM: .th (Thailand)
   124:   0.03: Jan/ 2/12  1:11 AM: .vn (Vietnam)
    21:   0.03: Jun/ 5/09  5:35 AM: .int (International Treaty Organizations)
    70:   0.03: Sep/23/10  6:52 AM: .mm (Myanmar)
    27:   0.03: Apr/14/11  6:59 AM: .om (Oman)
   155:   0.03: Jan/ 2/12  9:26 AM: .bg (Bulgaria)
    84:   0.02: Dec/16/11  1:47 PM: .mil (US Military)
    91:   0.02: Dec/ 6/11  1:24 PM: .pe (Peru)
    85:   0.02: Nov/10/11  6:19 AM: .bd (Bangladesh)
    71:   0.02: Oct/27/11  8:13 AM: .cl (Chile)
   109:   0.02: Dec/29/11  6:10 PM: .hr (Croatia)
    53:   0.02: Oct/ 2/11  8:44 PM: .hk (Hong Kong)
   102:   0.02: Dec/20/11  9:18 PM: .arpa (Arpanet)
    81:   0.02: Dec/30/11 12:49 AM: .nz (New Zealand)
    56:   0.02: Feb/ 9/11  1:27 AM: .ma (Morocco)
    52:   0.02: Dec/10/11 12:28 PM: .eg (Egypt)
    48:   0.02: Mar/13/11  2:04 PM: [domain not given]
    32:   0.02: Dec/21/10  9:36 PM: .sa (Saudi Arabia)
    35:   0.01: Nov/25/11 11:51 AM: .su (Former USSR)
    71:   0.01: Dec/ 5/11  5:09 AM: .sk (Slovakia)
    94:   0.01: Dec/ 4/11 12:51 AM: .lt (Lithuania)
    15:   0.01: Sep/26/11  7:24 AM: .by (Belarus)
    74:   0.01: Dec/14/11  5:37 AM: .si (Slovenia)
    29:   0.01: Oct/27/11  3:48 PM: .ee (Estonia)
    53:   0.01: Dec/ 1/11  9:54 AM: .us (United States)
     7:   0.01: May/29/10  6:47 AM: .py (Paraguay)
     5:   0.01: Oct/16/10 11:46 AM: .am (Armenia)
    16:   0.01: Nov/12/11  8:03 AM: .info (Informational)
     9:   0.01: Nov/23/11 11:22 PM: .lv (Latvia)
    11:   0.00: Sep/ 2/11  8:08 AM: .is (Iceland)
    50:   0.00: May/30/10  6:45 AM: .dz (Algeria)
    12:   0.00: Mar/13/09  7:13 AM: .cu (Cuba)
     4:   0.00: Nov/20/11 11:02 AM: .ge (Georgia)
     5:   0.00: Oct/13/11  6:27 AM: .hn (Honduras)
    15:   0.00: Jan/ 7/12 11:32 AM: .md (Moldova)
     8:   0.00: Jun/ 6/10  4:14 PM: .bo (Bolivia)
    10:   0.00: Nov/ 3/09 12:50 AM: .tv (Tuvalu)
     5:   0.00: Mar/27/09  5:45 AM: .uy (Uruguay)
    14:   0.00: Apr/ 2/11  1:15 AM: .an (Netherlands Antilles)
     7:   0.00: Apr/24/09 10:23 PM: .ph (Philippines)
     6:   0.00: May/22/11 12:22 PM: .lu (Luxembourg)
     5:   0.00: Mar/31/10  7:50 AM: .do (Dominican Republic)
     4:   0.00: Jul/13/11  3:57 AM: .ug (Uganda)
     4:   0.00: Apr/24/08 10:52 PM: .ke (Kenya)
    11:   0.00: Nov/25/11  7:42 AM: .gh (Ghana)
     4:   0.00: Jun/18/08 10:06 AM: .ba (Bosnia-Herzegovina)
     4:   0.00: Nov/29/11  1:28 AM: .mk (Macedonia (Former Yugoslav Republic))
     3:   0.00: Aug/ 5/08  5:56 PM: .bn (Brunei Darussalam)
     5:   0.00: Oct/ 7/09  3:16 AM: .mu (Mauritius)
     4:   0.00: Jun/ 2/11  8:07 PM: .tt (Trinidad and Tobago)
     4:   0.00: Dec/ 1/11  4:33 AM: .cy (Cyprus)
    42:   0.01: Dec/30/11  9:42 AM: [not listed: 22 domains]

Organization Report

Listing the top 125 organizations by the number of requests, sorted by the number of requests.

 #reqs: Gbytes:          last time: organization
------: ------: ------------------: ------------
  6702:   3.06: Jan/ 6/12  5:46 PM: [unknown domain]
  6345:   1.76: Jan/ 7/12 12:27 AM: yandex.com
  6296:   1.33: Dec/13/11  2:47 PM: 95
  5889:   2.52: Dec/18/11  8:52 AM: 77
  5791:   4.01: Jan/ 6/12  9:09 PM: 207.46
  4929:   3.16: Jan/ 4/12 12:21 AM: 60
  4486:   1.25: Jan/ 6/12  1:55 AM: tudelft.net
  3701:   3.14: Nov/ 5/10 10:50 AM: 67.195
  3658:   0.28: Dec/22/11  7:48 AM: 38
  3649:   0.91: Jan/ 6/12  5:08 AM: dtu.dk
  3510:   1.42: Dec/ 9/11  6:03 AM: bezeqint.net
  3505:   0.85: Dec/ 9/11  5:57 AM: cam.ac.uk
  1790:   0.54: Dec/ 9/11  5:57 AM:   msm.cam.ac.uk
  2916:   0.49: Nov/17/10  5:46 AM: 65.55
  2304:   0.77: Nov/24/11  5:38 PM: 213.186
  2255:   0.27: Jan/ 7/12 10:50 PM: 124
  2241:   0.34: Jan/ 4/12  2:00 PM: comcast.net
  2054:   0.29: Jan/ 2/12  7:19 AM: tele.dk
  1819:   0.00: Sep/ 5/11  2:28 PM: 131.107
  1757:   0.51: Jan/ 4/12 11:14 PM: 117
  1727:   2.58: Dec/ 9/11  8:44 AM: osti.gov
  1626:   0.02: Jan/ 7/12  9:59 AM: as13448.com
  1534:   0.16: Jan/ 6/12  4:17 PM: virginmedia.com
  1519:   0.20: Jan/ 5/12  7:28 PM: 119
  1515:   0.03: Jan/ 4/12  4:07 PM: your-server.de
  1501:   0.12: Jan/ 8/12  2:52 AM: 220.181
  1485:   1.69: Dec/31/11  8:55 PM: amazonaws.com
  1459:   0.20: Jan/ 7/12  8:33 AM: baidu.com
  1444:   0.35: Dec/29/11  9:47 PM: 78
  1431:   0.05: Jan/ 8/12  2:34 AM: 208.115
  1414:   0.40: Jan/ 5/12  6:38 AM: 85
  1327:   0.58: Jan/ 7/12  4:26 PM: t-dialin.net
  1293:   0.13: Jan/ 4/12  4:48 AM: 91
  1260:   0.81: Jan/ 7/12  2:40 AM: 72
  1205:   0.20: Dec/ 8/11 10:14 AM: 82
  1143:   0.37: Jan/ 3/12  3:44 AM: kfa-juelich.de
  1134:   0.71: Jan/ 6/12  7:30 AM: 74
  1062:   0.47: Dec/20/10  6:36 PM: 203.162
  1047:   0.28: Jan/ 3/12  4:07 PM: verizon.net
  1030:   0.24: Jan/ 5/12  1:41 AM: 123
  1017:   0.25: Jan/ 6/12  6:32 AM: 134.94
   991:   0.27: Jan/ 5/12 11:06 PM: 69
   972:   0.18: Dec/18/11 11:16 AM: 83
   965:   0.20: Dec/18/11  3:20 AM: 89
   926:   0.38: Dec/20/11  7:37 PM: 59
   918:   0.39: Dec/15/11  9:54 AM: 87
   917:   0.23: Jan/ 5/12  2:58 AM: ox.ac.uk
   915:   0.30: Jan/ 3/12 12:24 AM: 115
   910:   0.27: Dec/23/11 11:11 AM: 41
   902:   0.21: Dec/24/11  3:34 PM: rr.com
   886:   0.60: Dec/22/11  2:20 AM: cea.fr
   877:   0.34: Jan/ 7/12  8:30 AM: 88
   873:   0.16: Dec/11/11  7:27 PM: tohoku.ac.jp
   836:   0.36: Dec/12/11  9:55 PM: vsnl.net.in
   814:   0.13: Dec/ 5/11  4:05 AM: 94
   808:   1.04: Jan/ 7/12  1:50 AM: mail.ru
   774:   0.20: Jan/ 6/12  7:39 AM: 86
   772:   0.43: Jul/29/10  1:09 AM: 67.218
   767:   0.14: Jan/ 7/12 10:25 PM: 93
   766:   0.15: Jan/ 3/12  1:30 PM: btcentralplus.com
   761:   0.03: Sep/20/11  8:10 AM: theplanet.com
   755:   0.08: Dec/31/11 12:48 AM: bbtec.net
   729:   0.24: Apr/14/10  2:35 AM: cncnet.net
   687:   0.18: Dec/30/11  6:45 PM: 84
   683:   0.04: Nov/29/11  3:02 PM: 146.7
   671:   0.19: Jan/ 2/12 10:33 PM: 58
   657:   0.24: Dec/13/11  9:47 AM: 92
   647:   0.53: Feb/ 6/11 12:35 AM: serverloft.de
   643:   0.65: Jan/ 7/12  6:06 PM: 66.249
   637:   0.33: Nov/10/11  3:24 AM: 121
   634:   0.37: Dec/21/11 11:51 PM: sbcglobal.net
   632:   0.40: Dec/28/11  6:14 PM: hitachi.co.jp
   625:   0.20: Jan/ 6/12  9:38 AM: cox.net
   619:   0.61: Dec/20/09  5:42 PM: 67.139
   614:   0.09: Dec/13/11  2:07 PM: bnl.gov
   612:   0.15: Dec/28/11  6:23 PM: 125
   588:   0.29: Jan/ 7/12  5:10 AM: hinet.net
   577:   0.23: Dec/25/11  9:09 AM: mpg.de
   571:   0.25: Nov/22/11  8:00 AM: 155.198
   569:   0.17: Nov/27/11  8:32 AM: 79
   568:   0.05: Jan/ 4/09  3:36 AM: seventwentyfour.com
   549:   0.33: Nov/10/11  5:20 AM: tau.ac.il
   540:   0.14: Nov/12/08  7:54 AM: bt.net
   537:   0.02: Nov/21/11  3:20 AM: scoutjet.com
   532:   0.16: Dec/ 4/11  2:59 AM: ocn.ne.jp
   531:   0.10: Dec/ 7/11 11:38 AM: 12
   526:   0.38: Nov/14/11  4:36 AM: jeol.co.jp
   519:   0.11: Dec/21/11 12:45 PM: 114
   517:   0.06: Dec/20/11  2:55 PM: 143.129
   512:   0.35: Dec/17/11 12:19 PM: uni-duisburg.de
   511:   0.14: Jan/ 6/12  2:54 AM: kpn.net
   510:   0.18: Sep/ 8/11  5:38 PM: 71
   500:   0.15: Nov/18/11  7:23 AM: 113
   498:   0.35: Nov/17/11  5:29 AM: 134.60
   496:   0.08: Nov/14/11  5:14 PM: rutgers.edu
   488:   0.10: Jan/ 7/12  7:19 AM: proxad.net
   485:   0.11: Jan/ 7/12  5:53 AM: wanadoo.fr
   479:   0.30: Dec/19/11  7:32 AM: 193.49
   472:   0.19: Sep/11/11  9:15 AM: 75
   472:   0.05: Sep/27/11  8:20 AM: virginmedia.net
   467:   0.48: Jan/ 4/12  4:48 AM: cemes.fr
   466:   0.01: Nov/12/11  7:52 AM: 222.91
   463:   0.03: Jan/ 7/12  7:18 PM: 180.76
   443:   0.34: Apr/14/10  2:35 AM: wlan.jku.at
   442:   0.10: Jan/ 6/12 10:43 AM: arcor-ip.net
   441:   0.07: Jan/ 8/12 12:12 AM: sfr.net
   424:   0.11: Jan/ 6/12  1:41 PM: asu.edu
   411:   0.02: Jan/ 7/12 12:05 PM: wowrack.com
   410:   0.66: Feb/19/09 12:36 PM: 65.208
   407:   0.02: Jul/12/11  8:16 AM: 212.50
   407:   0.16: Dec/31/11  4:35 PM: 122
   402:   0.17: Jan/ 6/12  5:03 PM: softlayer.com
   400:   0.21: Aug/27/11  5:25 AM: 217.218
   395:   0.11: Jan/ 7/12 10:39 PM: 46
   393:   0.05: Nov/28/11  5:07 AM: 141.223
   389:   0.38: Oct/ 3/11  2:51 AM: nus.edu.sg
   388:   0.17: Nov/23/11 12:28 AM: 210.212
   384:   0.01: Dec/ 3/10  2:43 PM: 208.111
   381:   0.04: Jan/ 6/12  1:32 PM: 14
   380:   0.03: Nov/23/11  3:32 AM: 143.167
   380:   0.07: Jan/ 7/12 10:59 PM: 111
   366:   0.07: Dec/11/11  3:11 PM: as9105.com
   362:   0.07: Dec/26/11  4:19 AM: 68.142
   358:   0.04: Jun/ 7/11  5:30 AM: 128.40
   356:   0.06: Dec/27/11  9:33 AM: rima-tde.net
   354:   0.36: Oct/10/11 12:37 AM: 130.225
121137:  44.09: Jan/ 8/12  3:29 AM: [not listed: 8,187 organizations]

Request Report

Listing the top 200 files by the number of requests, sorted by the number of requests.

#reqs: Gbytes:          last time: file
-----: ------: ------------------: ----
25389:   0.29: Jan/ 8/12  2:52 AM: /
11473:   0.53: Jan/ 7/12 12:05 PM: /pictures/
 8486:   2.39: Jan/ 7/12  7:18 PM: /publications/
 5755:   0.16: Jan/ 7/12 11:28 AM: /people/
 5177:   0.08: Jan/ 7/12 12:05 PM: /contact/
 4609:   0.17: Jan/ 7/12  7:39 PM: /awards/
 4334:   0.08: Jan/ 7/12 11:29 AM: /career/
 4049:   1.27: Feb/25/11 11:38 AM: /papers/PaperA9.pdf
 3917:   0.65: Jan/ 5/12  5:02 AM: /papers/J-2011-Ultramicroscopy-psds-local-thresholding.pdf
 3604:   0.25: Jan/ 7/12 11:29 AM: /posters/
 3046:   0.04: Jan/ 7/12 11:28 AM: /research/
 2968:   0.72: Jan/ 4/12  7:10 AM: /papers/J-2009-Nature-Materials-tomography-and-holography-review.pdf
 2932:   0.14: Jan/ 7/12 11:28 AM: /pictures-people/
 2768:   0.13: Jan/ 7/12 11:28 AM: /statistics/
 2733:   0.09: Jan/ 8/12 12:51 AM: /funding/
 2558:   0.64: Feb/22/11  6:32 AM: /papers/PaperC46.pdf
 2548:   0.47: Jan/ 1/12 11:25 PM: /papers/J-2010-Corrosion-Science-AA1050-aluminium.pdf
 2379:   0.45: Jan/ 6/12 12:17 AM: /papers/J-2008-Nature-Materials-ledges-in-Si-nanowire-growth.pdf
 2321:   0.21: Jan/ 7/12 11:29 AM: /lectures/
 2194:   0.08: Jan/ 7/12 11:29 AM: /pictures-people/2007.html
 2026:   0.65: Jan/ 7/12  1:32 AM: /papers/J-2010-Acta-Materialia-SOFC-anode-ETEM.pdf
 1921:   0.64: Jan/ 3/12 10:55 PM: /papers/J-2010-Nano-Letters-Pt-active-sites.pdf
 1865:   0.53: Feb/21/11 11:28 PM: /papers/PaperB6.pdf
 1834:   0.44: Feb/25/11  1:22 AM: /papers/PaperJ59.pdf
 1810:   1.21: Feb/23/11  5:29 PM: /papers/PaperA16.pdf
 1790:   0.03: Jan/ 7/12 12:05 PM: /other/
 1785:   2.39: Feb/21/11 12:54 PM: /papers/PaperJ85.pdf
 1713:   0.06: Nov/ 7/09  6:48 AM: /pictures/2007.html
 1704:   0.05: Jan/ 7/12 11:29 AM: /pictures-people/2008.html
 1676:   0.02: Jan/ 7/12 11:28 AM: /search/
 1654:   0.62: Feb/23/11  2:31 AM: /papers/PaperJ106.pdf
 1642:   0.03: Jan/ 7/12 11:29 AM: /websitemap/
 1629:   1.66: Feb/26/11  3:24 AM: /papers/PaperJ102.pdf
 1593:   0.27: Dec/24/11 11:02 PM: /papers/J-2000-Ultramicroscopy-Fresnel-contrast-development.pdf
 1574:   0.73: Feb/26/11  5:45 AM: /papers/PaperB5.pdf
 1522:   0.69: Feb/26/11  1:20 AM: /papers/PaperJ92.pdf
 1466:   0.02: Jan/ 7/12  2:38 PM: /news/
 1446:   0.09: Jan/ 8/12 12:12 AM: /pictures-people/2011.html
 1442:   0.03: Nov/ 8/09 11:32 AM: /gallery/
 1439:   0.63: Feb/16/11  5:55 AM: /papers/PaperC125.pdf
 1313:   0.46: Feb/26/11  2:35 AM: /papers/PaperC45.pdf
 1248:   0.40: Feb/25/11  6:51 AM: /papers/PaperJ17.pdf
 1186:   0.51: Feb/18/11  4:16 AM: /papers/PaperJ103.pdf
 1166:   0.62: Dec/11/11  9:03 AM: /papers/B-2007-Treatise-on-Geophysics-Magnetic-properties-of-rocks.pdf
 1141:   0.39: Feb/24/11 10:49 PM: /papers/PaperJ29.pdf
 1138:   0.14: Jan/ 7/12  2:19 PM: /pictures-people/2010.html
 1137:   0.32: Feb/11/11  1:11 PM: /papers/PaperJ34.pdf
 1105:   0.15: Feb/11/11  4:27 AM: /papers/PaperJ56.pdf
 1102:   0.13: Feb/25/11  9:25 PM: /papers/PaperC88.pdf
 1054:   0.12: Feb/17/11  5:54 PM: /papers/PaperJ98.pdf
 1024:   0.14: Jan/ 1/12  7:28 PM: /papers/J-2010-Mat-Sci-Technol-ab-corr-monochr-ETEM.pdf
 1018:   0.02: Jan/ 7/12 11:29 AM: /pictures-people/2003.html
 1005:   0.57: May/ 2/11  4:22 AM: /papers/J-2009-am.2009.3167.pdf
  999:   0.02: Jan/ 7/12 11:29 AM: /pictures-people/2005.html
  956:   0.20: Feb/25/11  7:24 AM: /papers/PaperJ101.pdf
  953:   1.21: Feb/ 6/11 12:27 AM: /papers/PaperC4.pdf
  952:   0.02: Jan/ 7/12  1:50 AM: /pictures-micrographs/
  949:   0.57: Jan/ 4/12  4:11 PM: /papers/J-2003-J-Appl-Phys-Si-nanowire-plasma-enhanced-CVD.pdf
  916:   0.12: Feb/16/11  6:01 PM: /papers/PaperJ53.pdf
  914:   5.55: Feb/ 6/11 12:27 AM: /papers/PaperB7.pdf
  897:   0.03: Nov/ 7/09  7:53 AM: /pictures/2008.html
  893:   0.13: Feb/24/11  9:15 AM: /papers/PaperC63.pdf
  888:   0.27: Feb/14/11  1:13 AM: /papers/PaperJ93.pdf
  864:   0.57: Feb/23/11 10:13 PM: /papers/PaperC40.pdf
  833:   0.68: Feb/25/11  8:12 AM: /papers/PaperA70.pdf
  829:   0.67: Feb/10/11  5:49 AM: /papers/PaperJ95.pdf
  814:   0.13: Jan/ 1/12  4:14 AM: /papers/B-2004-Magnetic-Microscopy-of-Nanostructures-electron-holography.pdf
  800:   1.02: Jan/ 3/12  2:44 AM: /papers/J-2007-Nano-Letters-CNT-catalyst-dynamics.pdf
  782:   0.14: Feb/ 6/11 12:27 AM: /papers/PaperC101.pdf
  781:   0.18: Feb/24/11  1:41 AM: /papers/PaperJ74.pdf
  752:   0.25: Jan/ 2/12  2:14 AM: /papers/J-2010-Nano-Letters-localised-magnetic-fields.pdf
  747:   0.16: Jan/ 4/12 12:41 AM: /papers/A-2000-09-Jena-JEOL-users-meeting-JEM-3000F-results.pdf
  742:   0.46: Feb/ 6/11 12:27 AM: /papers/PaperJ50.pdf
  742:   0.07: Nov/16/11  4:07 PM: /papers/J-2011-J-Mat-Res-materials-characterization-toolbox.pdf
